Post GST CSD Prices of Ford Cars Sep 2017

Post GST CSD Prices of Ford Cars Sep 2017

POST-GST FORD INDIA FOUR WHEELER RATES OF CSD DEPOT, DELHI

M/s Ford India Pvt. Ltd.

INDEX NOMENCLATURE DEPOT PRICE
64102-P Aspire 1.2P Trend MT 4,96,216
64248-S Aspire 1.2P Titanium MT 5,19390
64162-K Aspire 1.2P Titanium+ MT 5,82,001
64160-S Aspire 1.2D Trend MT 5,88,851
64159-I Aspire 1.2D Titanium MT 6,10,691
64103-H Ecosport 1.5P Trend 6,96,564
64847-D Ecosport 1.5P Titanium MT 7,99,075
64846-A Ecosport 1.5P Titanium AT 8,78,674
64848-E Ecosport 1.0P Trend+ MT 7,55,574
64849-L Ecosport 1.0P Titanium+ 8,73,131
64165-D Ecosport 1.5D Trend 7,50,643
64247-I Ecosport 1.5D Titanium 8,53,700
64850-P Ecosport 1.5D Titanium+ 9,01,937
64164 Endeavour 2.2L Trend 4X2 AT 20,93,453
64892-E Endeavour 2.2L Titanium 4X2 AT 23,57,593
64872-P Figo 1.2P Titanium MT 4,89,137
64873-H Figo 1+.2P Titanium+ MT 5,34,425
64874-I Figo 1.5D Titanium MT 5,73,129
64875-S Figo 1.5D Titanium+ MT 6,18,314

Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.

Post GST CSD Prices of Maruti Cars Sep 2017

Post GST CSD Prices of Mahindra Cars Sep 2017

Post GST CSD Prices of Hyundai Cars Sep 2017

Post GST CSD Prices of Honda Cars Sep 2017

Post GST CSD Prices of Mitsubishi Cars Sep 2017

Post GST CSD Prices of Ford Cars Sep 2017