CSD Canteen Online Price List PDF – Latest Update
The Canteen Stores Department (CSD) serves as the central hub for 34 Depot canteens and over 3700 Unit Run Canteens across India. Referred to by different names such as Army Canteen, Military Canteen, URC Canteen, Depot Canteen, Defence Canteen, Air Force Canteen, IAF Canteen, Army Canteen, Navy Canteen, and ex-servicemen canteen, the CSD Canteen caters to various beneficiaries. Each Indian state typically has one Depot Canteen, along with regional head offices. Additionally, urban areas with a significant presence of army personnel or retired army personnel have one or more operational URC canteens.
Now, all CSD customers have the opportunity to purchase category 1 items under the AFD (Against Firm Demand) classification through the CSD AFD online portal (https://afd.csdindia.gov.in/). Other category items can be purchased from the URC canteens.
The primary product categories available at CSD are as follows:
Group-1: Toiletries and Cosmetics
Group-2: Household Requisites
Group-3: General Use Items
Group-4: Watches and Stationery
Group-5: Liquor
Group-6: Food & Medicinal Items
Group-7: 4 Wheelers, 2 Wheelers & White goods
The CSD AFD Team has decided to determine prices based on the location of the Depot canteen. For example, if you select the Pathankot Depot category, the price displayed will be specific to the Pathankot region. Similarly, if you choose the Depot in Chennai, the price of your selected product will be adjusted accordingly. Therefore, it is important to note that prices are not uniform across all Depots in India (34 Depots). We have provided the starting price list of all categories of products under AFD-I for your reference. The starting price represents the minimum price on the CSD AFD online portal, facilitating easy comparison with open market prices. For the exact RTGS amount or Ex-CSD price (excluding registration and road tax), please refer to the official portal of CSD AFD.
- CSD AFD Automobile Price List PDF Download
- CSD AFD Electronics Price List PDF Download
- CSD AFD Electrical Price List PDF Download
- CSD AFD Grocery Price List PDF Download
All Car Brands CSD AFD Canteen Online Price
CSD Car Brands | CSD Price Link |
Maruti Suzuki CSD AFD Price List | View Detail |
Hyundai CSD AFD Price List | View Detail |
Honda Car CSD AFD Price List | View Detail |
TATA Car CSD AFD Price List | View Detail |
Mahindra Car CSD AFD Online Price List | View Detail |
Kia Car CSD AFD Price List | View Detail |
Volkswagen Car CSD AFD Price List | View Detail |
Renault Car CSD AFD Price List | View Detail |
Toyota Car CSD AFD Price List | View Detail |
Nissan Car CSD AFD Price List | View Detail |
Skoda Car CSD AFD Price List | View Detail |
Maruti Suzuki CSD Canteen Online Price
Available Variants in CSD | CSD Price Link |
Maruti Alto | Detailed Price List |
Maruti K10 | Detailed Price List |
Maruti Swift | Detailed Price List |
Maruti Dzire | Detailed Price List |
Maruti WagonR | Detailed Price List |
Maruti Celerio | Detailed Price List |
Maruti Baleno | Detailed Price List |
Maruti S-Presso | Detailed Price List |
Maruti Vitara | Detailed Price List |
Maruti Brezza | Detailed Price List |
Maruti XL6 | Detailed Price List |
Maruti Ignis | Detailed Price List |
Maruti Ciaz | Detailed Price List |
Maruti Ertiga | Detailed Price List |
Maruti Super Carry | Detailed Price List |
Maruti Eeco | Detailed Price List |
Maruti Tour | Detailed Price List |
Hyundai CSD Canteen Online Price
Hyundai Variants | CSD Price Link |
Creta | On-Road Price |
Grand i10 | On-Road Price |
New i20 | On-Road Price |
Alcazar | On-Road Price |
Aura | On-Road Price |
Venue | On-Road Price |
Verna | On-Road Price |
Honda Car CSD Canteen Online Price
Honda Variants | CSD Price |
Amaze | View Detail |
Honda City | View Detail |
WR-V | View Detail |
TATA Car CSD Canteen Online Price
TATA Variants | CSD Price Link |
Tiago | On-Road Price |
Tigor | On-Road Price |
Nexon | On-Road Price |
Altroz | On-Road Price |
Harrier | On-Road Price |
Punch | On-Road Price |
Safari | On-Road Price |
Mahindra Car CSD Canteen Online Price
Variants | CSD Price Link |
Thar | View Detail |
XUV300 | View Detail |
Bolero | View Detail |
Scorpio | View Detail |
Kia Car CSD Canteen Online Price
Kia Variants | CSD Price Link |
Sonet | On-Road Price |
Seltos | On-Road Price |
Carens | On-Road Price |
Seltos X-Line | On-Road Price |
Sonet X-Line | On-Road Price |
Sonet Aurochs Edition | On-Road Price |
EV6 | On-Road Price |
Volkswagen Car CSD Canteen Online Price
Volkswagen Variants | CSD Price |
Virtus | View Detail |
Taigun | View Detail |
Vento | View Detail |
Polo | View Detail |
Ameo | View Detail |
Renault Car CSD Canteen Online Price
Variants | CSD Price Link |
Renault Kwid | View Detail |
Renault Kiger | View Detail |
Renault Triber | View Detail |
Toyota Car CSD Canteen Online Price
Toyota Variants | CSD Price |
Glanza | View Detail |
Crysta | View Detail |
Etios | View Detail |
Nissan Car CSD Canteen Online Price
Nissan Variants | CSD Price Link |
Magnite | View Detail |
Kicks | View Detail |
Datsun | View Detail |
SKoda Car CSD Canteen Online Price
Skoda Variants | CSD Price |
Slavia | View Detail |
Kushaq | View Detail |
Oct | View Detail |
All EV Vehicle Brands CSD AFD Canteen Online Price
TATA EV Car Canteen Online Price
TATA EV Variants | Code | CSD Starting Price |
Nexon 2.0 EV XZ+ LUX 7.2 | 64210 | Rs. 18,92,456 |
Nexon 2.0 EV XZ+ LUX 3.3 | 64209 | Rs. 18,42,917 |
Nexon 2.0 EV XZ+ 7.2 | 64208 | Rs. 17,63,655 |
Nexon EV XZ+ LUX DARK | 64206 | Rs. 16,84,396 |
Nexon EV XZ+ DARK | 64205 | Rs. 15,85,320 |
Nexon EV XZ+ LUX | 64204 | Rs. 16,64,578 |
Nexon EV XM | 64459 | Rs. 14,27,292 |
Nexon 2.0 EV XZ+ 3.3 | 64207 | Rs. 17,14,118 |
Nexon EV XZ+ | 64460 | Rs. 15,65,503 |
Tiago EV LR XT | 64215 | Unavailable |
Tiago EV MR XT | 64214 | Unavailable |
Tiago EV LR XZ+ TECH LUX AC FC WMU | 64218 | Unavailable |
Tiago EV LR XZ+ | 64216 | Unavailable |
Tiago EV LR XZ+ AC FC WMU | 64217 | Unavailable |
Tigor EV XZ+ LUX | 64213 | Rs. 13,12,345 |
Tigor EV XZ+ | 64212 | Rs. 12,86,586 |
Tigor EV XT | 64211 | Rs. 12,37,047 |
All Bike Brands CSD AFD Canteen Online Price
Honda Activa 6G CSD Price List PDF
Honda Two-Wheeler Variants | Code | CSD Starting Price |
Honda Motorcycle Shine 125 DISC- OBD2 | 63193 | Rs.71,620 |
Honda CB350 RS Monotone | 63236 | Rs.1,86,755 |
Honda CB350 RS Dual Tone | 63196 | Rs.1,89,362 |
Honda Scooter DIO STD-OBD2 | 63129 | Rs.61,249 |
Honda Scooter Activa DLX-OBD2 | 63130 | Rs.67,867 |
Honda Scooter Activa 125 DISC OBD2 | 63206 | Rs.76,116 |
Honda Scooter Activa STD-OBD2 | 63007 | Rs.65,651 |
Honda Scooter Activa 125 DRUM ALLOY OBD2 | 64012 | Rs.72,677 |
Honda Motorcycle SP 125 DISC OBD2 | 63251 | Rs.78,402 |
Honda Motorcycle UNICORN OBD2 | 63194 | Rs.94,767 |
Honda Motorcycle SHINE 125 DRUM- OBD2 | 63009 | Rs.67,781 |
Honda Motorcycle SP 125 DRUM OBD2 | 63249 | Rs.74,906 |
Honda H’NESS CB350 DLX 2 | 63237 | Rs.1,85,019 |
Honda Scooter Activa 125 DRUM OBD2 | 63205 | Rs.69,836 |
Honda Scooter DIO DLX-OBD2 | 63008 | Rs.64,903 |
Honda H’NESS CB350 DLX 1 | 63189 | Rs.1,73,844 |
Royal Enfield CSD Price List PDF
Royal Enfield Variants | Code | CSD Starting Price |
CLASSIC DARK | 64007 | Rs.1,90,207 |
HUNTER 350 REBEL DUAL CHANNEL ABS DISC BRAKES, EFI | 64003 | Rs.1,46,698 |
CLASSIC SIGNALS 350 | 63283 | Rs.1,84,021 |
METEOR 350 STELLAR | 63278 | Rs.1,77,742 |
CLASSIC 350 HALCYON | 64016 | Rs.1,71,940 |
METEOR 350 FIREBALL | 64004 | Rs.1,71,147 |
HIMALAYAN GLACIER BLUE, GRANITE BLACK, SLEET BLACK | 64010 | Rs.1,97,574 |
METEOR 350 SUPERNOVA | 64009 | Rs.1,95,114 |
CLASSIC 350 CHROME | 64011 | Rs.1,93,476 |
HUNTER 350 DAPPER WHITE, ASH, GREY | 64200 | Rs.1,43,597 |
CLASSIC 350 REDDITCH | 64005 | Rs.1,62,618 |
CLASSIC 350 HALCYON SC | 63107 | Rs.1,67,959 |
HIMALAYAN GRAVEL GREY | 64008 | Rs.1,88,795 |
HIMALAYAN DUNE BROWN, PINE GREEN | 63279 | Rs.1,92,649 |
CONTINENTAL GT 650 MR.CLEAN | 63289 | Rs.2,94,684 |
CONTINENTAL GT 650 ROCKER RED, BRITISH RACING GREEN | 63287 | Rs.2,72,827 |
INTERCEPTOR 650 CALI GREEN, CANYON RED | 63284 | Rs.2,58,837 |
SCRAM 411 WHITE FLAME, SILVER SPIRIT | 64203 | Rs.1,85,332 |
INTERCEPTOR 650 BLACKPEARL, SUNSET STRIP | 63285 | Rs.2,65,833 |
SCRAM 411 GRAPHITE YELLOW, RED, BLUE | 64201 | Rs.1,77,608 |
HUNTER 350 FACTORY BLACK & SILVER | 64199 | Rs.1,29,743 |
CONTINENTAL GT 650 DUX DELUXE | 63288 | Rs.2,81,570 |
INTERCEPTOR 650 MARK 2 | 63286 | Rs.2,82,441 |
SCRAM 411 SKYLINE BLUE, BLAZING BLACK | 64202 | Rs.1,82,042 |
CSD Canteen Motorcycle Price List
Hero Motorcycle CSD Price List PDF
Hero Variants | Code | CSD Starting Price |
Hero Motor Cycle Glamour SV Disc Drum Self-Cast | 63045 | Rs.77,693 |
Hero Motor Cycle Glamour SV Drum Self Cast | 63049 | Rs.73,554 |
Hero Motor Cycle SUPER Splendor- DISC SELF CAST | 63214 | Rs.72,492 |
Hero Motor Cycle SUPER Splendor H DRUM CAST | 63216 | Rs.67,032 |
Hero Scooter Pleasure+ Sheet Metal Wheel FI | 63017 | Rs.58,347 |
Hero Scooter Pleasure+ Cast Weel FI | 63221 | Rs.68,259 |
Hero Motor Cycle Passion PRO DISC SELF CAST | 63213 | Rs.72,164 |
Hero Motor Cycle Passion PRO Drum Self Cast | 63046 | Rs.68,709 |
Motorcycle Hero XPULSE 200 | 63220 | Rs.131,326 |
Hero Scooter Destini 125 LX | 63241 | Rs.67,764 |
Hero Scooter Destini 125 VX | 63243 | Rs.73,209 |
Hero Scooter Maestro Edge125 DISC SELF CAST | 63222 | Rs.77,446 |
Hero Scooter Maestro Edge125 Drum Self Cast | 63240 | Rs.69,814 |
Motorcycle Hero Xtreme 160 R FRONT & Rear DISC | 63219 | Rs.108,721 |
Motorcycle Hero Xtreme 160 R FRONT DISC | 63218 | Rs.104,261 |
Hero Motor Cycle Splendor + i3S Drum Self-Cast | 63118 | Rs.67,088 |
Hero Motor Cycle Splendor + Drum Self-Cast | 63105 | Rs.63,673 |
Hero Motor Cycle HF Deluxe Drum Self-Cast | 63119 | Rs.58,255 |
Hero Motor Cycle HF Deluxe Drum Kick Cast | 63074 | Rs.50,825 |
Hero Motor Cycle HF DIX i3S- Drum Self Cast | 63018 | Rs.58,894 |
Bajaj Bikes CSD Price List PDF
Bajaj Bike Variants | Code | CSD Starting Price |
Pulsar 125 Neon DTS-I Split Seat Electrical Start, Disc Brake CBS | 63175 | Rs.79,195 |
Pulsar 150 Twin Disc Electric Start, Disc Brake ABS | 63281 | Rs.94,436 |
Pulsar 160 NS DTS-i Electric Start, Twin Disc Brake ABS | 63176 | Rs.1,18,334 |
Pulsar NS 125 Neon DTS-I Electrical Start, Disc Brake ABS | 63254 | Rs.85,799 |
Pulsar RS200 DTS-i Electric Start, Disc Brake ABS | 63259 | Rs.1,48,545 |
Pulsar F 250 Dual Channel Electrical Start ABS | 63179 | Rs.1,28,424 |
Pulsar 125 Neon DTS-i Electric Start, Disc Brake CBS | 64001 | Rs.71,196 |
Pulsar 150 DTS-i Electric Start, Disc Brake ABS | 63024 | Rs.91,677 |
Avenger 160 Street Electric Start, Disc Brake ABS | 63180 | Rs.99,355 |
Avenger 220 Cruise DTS-i Electric Start, Disc Brake ABS | 63256 | Rs.1,23,316 |
Dominar 250 ABS Brake | 63280 | Rs.1,59,745 |
Dominar 400 CC ABS UGII | 63282 | Rs.1,74,755 |
Platina 100 Alloy Wheels, Electric Start, Drum Brake CBS | 63232 | Rs.55,926 |
Platina 110 Electrical Start Drum Brake | 63258 | Rs.58,939 |
Suzuki Two Wheeler CSD Price List PDF
Suzuki Variants | Code | CSD Starting Price |
Suzuki Access 125 Special Edition (Disc) | 63265 | Rs.73,002 |
Suzuki Access 125 CBS | 63138 | Rs.68,352 |
Suzuki Access 125 (Disc) | 63262 | Rs.71,531 |
Suzuki Motorcycle Gixxer 150 | 63136 | Rs.121,800 |
Suzuki Motorcycle Gixxer SF 150 | 63260 | Rs.124,893 |
Suzuki Motorcycle Gixxer SF 250 | 63261 | Rs.175,375 |
Suzuki Motorcycle Gixxer 250 | 63263 | Rs.169,526 |
Suzuki Motorcycle Gixxer SF 250 (MOTO GP) | 63276 | Rs.175,840 |
Suzuki Burgman Street | 63277 | Rs.79,997 |
Jawa Bikes CSD Price List PDF
Jawa Variants | Code | CSD Starting Price |
Jawa Perak | 63295 | Rs.183,567 |
Jawa Brand DABS Maroon Motorcycle with Gear | 67197 | Rs.130,021 |
Jawa Khakhi & Grey | 63294 | Rs.130,021 |
Jawa Brand 42 DABS Comet Red, Galactic Green, Nebula Blue | 67198 | Rs.128,299 |
Jawa SS Black, Red & White | 63293 | Rs.169,751 |
Yamaha Bikes CSD Price List PDF
Yamaha Variants | Code | CSD Starting Price |
Fascino Scooter | 63245 | Rs.80,691 |
Ray Scooter ZR | 63139 | Rs.82,865 |
FZ-S FI Version 3.0 | 63209 | Rs.1,11,755 |
FZ FI Version 3.0 | 63207 | Rs.86,612 |
R15 Version 3.0 | 63246 | Rs.168,798 |
TVS Motorcycle CSD Price List PDF
TVS Variants | Code | CSD Starting Price |
TVS Jupiter 125 Disc | 63292 | Rs.77,781 |
TVS Jupiter Classic | 63267 | Rs.76,053 |
TVS Jupiter | 63224 | Rs.64,006 |
TVS Jupiter ZX | 63268 | Rs.70,102 |
TVS Scooty Zest Matte Series | 63269 | Rs.62,095 |
TVS NTORQ Disc | 63187 | Rs.82,485 |
TVS NTORQ Race Edition | 63223 | Rs.79,413 |
TVS Motorcycle Apache RTR 200 4V | 63273 | Rs.121,555 |
TVS Motorcycle Apache RR 310 | 63290 | Rs.235,823 |
TVS Motorcycle Apache RTR 160 4V Disc | 63272 | Rs.108,056 |
TVS Motorcycle Apache RTR 160 4V | 63271 | Rs.112,131 |
TVS MOPED XL 100 HD iTouch Stat | 63227 | Rs.42,649 |
TVS XL COMFORT iTs Moped | 63059 | Rs.49,456 |
TVS Motorcycle Starcity 110 ES MWL DT | 63266 | Rs.64,080 |
TVS Motorcycle Raider Disc | 63291 | Rs.82,191 |
TVS Motorcycle Radeon ES MWL | 63270 | Rs.53,152 |
All Scooter Brands CSD AFD Canteen Online Price
Update Soon!
All Refrigerator Brands CSD AFD Canteen Online Price
Samsung Refrigerator CSD Canteen Price List
Samsung Refrigerator Models | Code | CSD Starting Price |
Samsung Double Door REF 324L RT34 2-Star | 21772 | Rs.28,760 |
Samsung Double Door REF 253L RT28 2-Star | 67374 | Rs.19,592 |
Samsung Double Door REF 386L RT39 2-Star | 67055 | Rs.35,457 |
Samsung Double Door REF 265L RT30 3-Star | 67375 | Rs.25,661 |
Samsung Double Door REF 275L RT30 2-Star | 21771 | Rs.24,199 |
Panasonic Refrigerator CSD Canteen Price List
Panasonic Refrigerator Models | Code | CSD Starting Price |
Panasonic DC Refrigerator, 197 LTRS , 2 Star, NR-A201BLSN | BLRN | 67192 |
Panasonic Refrigerator -FF, 260LITRES, 3 Star, NR-TH272CUHN | 21840 | Rs.24,929 |
Panasonic Refrigerator -FF, 338 LITRES, 2 Star, NR-TG352BVHN | 21842 | Rs.29,219 |
Panasonic Refrigerator -FF, 338 LITRES, 3 Star, NR-TG353CVHN | 21843 | Rs.36,727 |
Bosch Refrigerator CSD Canteen Price List
Bosch Refrigerator Models | Code | CSD Starting Price |
Bosch 332L 3 Door REF CMC33S05NI | 21957 | Rs.34,820 |
Bosch 263L Top Freezer REF CTN27B13NI | 21954 | Rs.26,476 |
Bosch 290L Top Freezer REF CTC29W13NI | 21956 | Rs.29,654 |
Bosch 263L Top Freezer REF CTC27S03EI | 21955 | Rs.27,953 |
Bosch 327 LTR Top Freezer Refrigerator KDN42UN30I | 21895 | Rs.26,507 |
Bosch 327 LTR Top Freezer Refrigerator KDN42UL30I | 21894 | Rs.26,880 |
Bosch 347 LTR Top Freezer Refrigerator KDN43UN30I | 21893 | Rs.30,987 |
Bosch 347 LTR Top Freezer Refrigerator KDN43UB30I | 21892 | Rs.31,733 |
Haier Refrigerator CSD Canteen Price List
Haier Refrigerator Models | Code | CSD Starting Price |
Haier 256 LTR BRUSH LINE SILVER Double Door Refrigerator HRB-2764BS-E | 50635 | Rs.25,344 |
Haier 345 LTR PREMIUM MIRROR GLASS Double Door, BOTTOM MOUNTED Refrigerator HRB-3664PMG-E | 50636 | Rs.45,586 |
Haier 258 LTR 2-Star Double Door Refrigerator HRF-2783BS-E | 50634 | Rs.23,317 |
Haier 195 LTR BRUSH LINE SILVER SINGLE Door Refrigerator HRD-1954CBS-E | 50633 | Rs.14,643 |
Haier 192 LTR MARINE ARUM SINGLE Door Refrigerator HRD-1922BMA-E | 50632 | Rs.13,066 |
All LED TV Brands CSD AFD Canteen Online Price
Samsung LED TV CSD Canteen Price List
Samsung LED TV Models | Code | CSD Starting Price |
Samsung 43 INCH UHD | 4K SMART LED-UA43AU7700 | 21761 |
Samsung Brand LED TV UA49FULLHD SMART DTH-49N5370 | 22526 | Rs.41,400 |
Samsung Brand LED TV UA43JOY CONNECT-43N5100 | 22492 | Rs.23,690 |
Samsung 50 INCH QLED | 4K SMART LED-QA50Q60A | 21764 |
Samsung 55 INCH LIFESTYLE FRAME UHD | 4K-QA55LS03 | 21765 |
Samsung 65 INCH UHD | 4K SMART LED-UA65TU8000 | 21767 |
Samsung 50 INCH LIFESTYLE FRAME UHD | 4K-5OLS03AA | 21763 |
Samsung 55 INCH HD SMART QLED-QA55-QA55Q7FAM | 21788 | Rs.72,667 |
Panasonic LED TV CSD Canteen Price List
Panasonic LED TV Models | Code | CSD Starting Price |
Panasonic 43 Inch 4K LED TV-SMART, UHD, USB, HDMI TH-43MX700DX | 21948 | Rs.26,045 |
Panasonic 55 Inch 4K LED TV-SMART, UHD, USB, HDMI TH-55MX700DX | 21945 | Rs.38,073 |
Panasonic 32 Inch LED TV, HD, HDMI, USB TH-32MS550DX | 22554 | Rs.12,780 |
LG LED TV CSD Canteen Price List
LG LED TV Models | Code | CSD Starting Price |
LG 43 Inch LED UHD 43NANO75SQA | 22543 | Rs.35,848 |
LG 32 Inch LED SMART 32LQ6360 | 22540 | Rs.17,619 |
LG 65 Inch LED NANO80SQA | 21868 | Rs.75,469 |
Haier LED TV CSD Canteen Price List
Haier LED TV Models | Code | CSD Starting Price |
Haier 50 Inch SMART LED TV LE50K7700HQGA | 50631 | Rs.44,522 |
Haier 43 Inch SMART LED TV LE43K7GA | 50630 | Rs.31,354 |
Haier 32 Inch SMART LED TV LE32K 7700GA | 50629 | Rs.19,793 |
All Washing Machine Brands CSD AFD Canteen Online Price
Bosch Washing Machine CSD Canteen Price List
Bosch Washing Machine Models | Code | CSD Starting Price |
Bosch 8 KG Front Load Washer WAT2846SIN | 21889 | Rs.35,767 |
Bosch 7 KG Front Load Washer WAJ2446SIN | 21891 | Rs.31,377 |
Bosch 8 KG Front Load Washer WAT2846WIN | 21888 | Rs.33,477 |
Bosch 7 KG Front Load Washer WAK2416SIN | 21887 | Rs.29,121 |
Bosch 7 KG Front Load Washer WAK2016WIN | 21885 | Rs.27,328 |
Bosch 6.5 KG Front Load Washer WAK20265IN | 21884 | Rs.25,648 |
Bosch 8 KG Front Load Washer WAJ24267IN | 21890 | Rs.32,599 |
Bosch 6.5 KG Front Load Washer WAK20267IN | 21886 | Rs.26,358 |
Bosch 8.0KG Top Load Washer WOE802D1IN | 21953 | Rs.23,659 |
Bosch 7KG Top Load Washer WOE703S0IN | 21951 | Rs.20,701 |
Bosch 6.5KG Top Load Washer WOE653D0IN | 21950 | Rs.19,330 |
Bosch 7.5KG Top Load Washer WOE751D0IN | 21952 | Rs.21,638 |
IFB Washing Machine CSD Canteen Price List
IFB Washing Machine Models | Code | CSD Starting Price |
IFB WM Senator WSS STEAM 8 KG | 68041 | Rs.31,680 |
IFB WM SENORITA SXS 6510 6.5 KG 5 Star | 21681 | Rs.24,444 |
IFB WM SERENA ZSS 7KG | 21676 | Rs.27,346 |
IFB WM TL-REGS 7 KG AQUA | 68040 | Rs.17,748 |
IFB WM TL-REWS 6.5 KG AQUA | 68039 | Rs.16,401 |
IFB WM TOP LOADER RSS 6.5 KG AQUA | 68038 | Rs.16,060 |
IFB WM TL SBRS 8 KG AQUA | 21965 | Rs.24,551 |
IFB WM TL SLBS 9.0 KG AQUA | 21966 | Rs.26,071 |
IFB Brand WM NEO DIVA SXS 6010 6 KG 5 Star | 21683 | Rs.23,398 |
IFB WM FL EXECUTIVE MXS ID 1014 10KG | 21963 | Rs.38,346 |
IFB WM TL SIBS 10.0 KG AQUA | 21967 | Rs.27,562 |
IFB WM FL Senator MXS 8012 8 KG | 21961 | Rs.32,445 |
IFB WM FL EXECUTIVE SXS 9014 9 KG | 21960 | Rs.35,175 |
IFB WM TL SIBS 11.0 KG AQUA | 21968 | Rs.29,052 |
IFB WM FL EXECUTIVE PLUS MXS 9014 9KG | 21962 | Rs.36,871 |
IFB WM TL S4INS 12.0 KG AQUA | 21969 | Rs.30,542 |
Haier Washing Machine CSD Canteen Price List
Haier Washing Machine Models | Code | CSD Starting Price |
Haier 7 KG SEMI AUTOMATIC WM HTW70-178BKN | 50640 | Rs.10,983 |
Haier 6KG TOP LOAD AUTO WM HWM60-1269DB | 50639 | Rs.12,954 |
Haier 6KG FRONT LOAD AUTO WM HW60-10636WNZP | 50638 | Rs.26,471 |
Haier 7 KG FRONT LOAD AUTO WM HW70-BD12636GNZP | 50637 | Rs.32,666 |
Panasonic Washing Machine CSD Canteen Price List
Panasonic Washing Machine Models | Code | CSD Starting Price |
Panasonic WM SEMI MACHINE 8.0 KG, NA-W80B5ARB | 21830 | Rs.10,735 |
Panasonic WM -FULLY ,7.0 KG -FRONT PANEL, NA-F70C1CRB | 21835 | Rs.14,360 |
Panasonic WM-FULLY ,8.0 KG -BACK PANEL, AI, NA-F80A10CRB | 22568 | Rs.19,402 |
Panasonic WM SEMI MACHINE 7.0 KG, NA-W70L6ARB | 21736 | Rs.9,591 |
Panasonic WM SEMI MACHINE 8.0 KG, NA-W80L1RRB | 21737 | Rs.10,580 |
Panasonic WM-FULLY ,6.5 KG -FRONT PANEL, NA-F65C1MRB | 21734 | Rs.13,693 |
Panasonic WM SEMI MACHINE 6.5 KG, NA-W65H4ARB | 21829 | Rs.8,804 |
Samsung Washing Machine CSD Canteen Price List
Samsung Washing Machine Models | Code | CSD Starting Price |
Samsung FULLY AUTOMATIC – TOP LOAD WM – 7.0KG – WA70T4262BS | TL | 21696 |
Samsung MODEL WT75M30 SEMI AUTOMATIC WM 7.5 KG | 21695 | Rs.9,682 |
Samsung WM FULLY AUTO FRONT LOAD 6.0KG WW61 5-Star | 21698 | Rs.22,333 |
Samsung 7.0 KG TOP LOAD WM-WA70 | 21777 | Rs.18,256 |
Samsung WM FULLY AUTO FRONT LOAD 7.0KG WW70 5-Star | 21691 | Rs.32,616 |
Samsung 6.5 KG FRONT LOAD WM WW66R22 | 21779 | Rs.25,539 |
All Split AC Brands CSD AFD Canteen Online Price
IFB Split AC CSD Canteen Price List
IFB Split AC Models | Code | CSD Starting Price |
IFB SPLIT AC 1.5 T CI2051B323G1 (1.5 Ton 5 Star INV NEW GOLD) | 67385 | Rs.37,142 |
IFB SPLIT AC 1.5 T CI2041B323G1 (1.5 TON 4 Star INV NEW GOLD) | 67387 | Rs.35,882 |
IFB SPLIT AC 1.5 T CI1831B223G5 (1.5 TON 3 Star INV NEW GOLD) | 67384 | Rs.31,979 |
IFB SPLIT AC 2.0 T CI2431B323G2 (2 TON 3 Star INV NEW GOLD) | 67386 | Rs.39,976 |
Blue Star Split AC CSD Canteen Price List
Blue Star Split AC Models | Code | CSD Starting Price |
BLUE Star Inverter SPLIT AC MODEL IA318DNU (1.5 TON 3 Star) | 67230 | Rs.31,280 |
BLUE Star Inverter WINDOW AC MODEL WIA518LN (1.5 TON 5 Star) | 68034 | Rs.32,267 |
BLUE Star Inverter SPLIT AC MODEL IA324DNU (2.0 TON 3 Star) | 68032 | Rs.41,903 |
Panasonic Split AC CSD Canteen Price List
Panasonic Split AC Models | Code | CSD Starting Price |
Panasonic Inverter SPLIT AC-1.5 TON-3S CS | CU-KU18ZKY-1 | 67367 |
Panasonic Inverter SPLIT AC -1.5 TON-5S CS | CU-AU18ZKY5 | 67365 |
Panasonic 1.5 TON 5 Star SPLIT AC- Inverter CS | CU-TU18ZKY-1 | 22567 |
Panasonic Inverter SPLIT AC- 2.0 TON-3S CS | CU-KU24ZKY-1 | 67366 |
Panasonic Inverter SPLIT AC-1.5 TON -3S, H&C, CS | CU-KZ18ZKYF | 21826 |
Panasonic Inverter SPLIT AC-1.0 TON-3 S CS | CU-KU12ZKY-1 | 21825 |
Panasonic Inverter SPLIT AC -1.0 TON-5S CS | CU-AU12ZKY5 | 21827 |
Panasonic FS SPLIT AC -1.5 TON-3S CS | CU-KN18ZKY | 67369 |
Panasonic Inverter SPLIT AC -1.5 TON, 5 Star CS | CU-HU18ZKYF | 21828 |
Panasonic FS SPLIT AC -2.0 TON-3S CS | CU-KN24ZKY | 67370 |
Samsung Split AC CSD Canteen Price List
Samsung Split AC Models | Code | CSD Starting Price |
Samsung 1.5 TON 5 Star SPLIT AC -AR18-AR18AY5YB | 21783 | Rs.38,454 |
Samsung INVERTOR SPLIT AC ONE TON 3 Star AR12 SERIES | 67132 | Rs.26,625 |
Samsung 1.5 TON 4 Star SPLIT COPPER AC -AR18AY4YA | 21782 | Rs.33,267 |
Samsung Brand SPLIT AIR CONDITIONER Inverter 5 Star MODEL AR18NVSPAWK 1.5 TON | 67371 | Rs.38,889 |
Samsung SPLIT Inverter AC 1.5 TON 3 Star AC -AR18AY3ZB | 67376 | Rs.31,542 |
Samsung INVERTOR SPLIT COPPER AC 1.5 TON 3 Star AR18 SERIES | 67377 | Rs.32,790 |
Samsung 2 TON 4 Star SPLIT COPPER AC -AR24AY4YA | 21786 | Rs.43,282 |
Samsung SPLIT AC 1 TON 5 Star AC -AR12-AR12AY5YA | 21781 | Rs.31,520 |
Samsung INVERTOR SPLIT AC 1.5 TON 3 Star AR18 PATTERN SERIES | 67269 | Rs.32,494 |
Samsung SPLIT AC ONE TON 4 Star COPPER MODEL-AR12AX4ZA | 21780 | Rs.28,698 |
Haier Split AC CSD Canteen Price List
Haier Split AC Models | Code | CSD Starting Price |
Haier 1.5 TON 5-Star FIXED WINDOW AC HWU18C-CV5CNB1 | 50627 | Rs.35,116 |
Haier 1 TON 3-Star Inverter SPLIT AC HSU12C-TFW3B (INV) | 50626 | Rs.35,743 |
Haier 1.5 TON 3-Star Inverter SPLIT AC HSU18C-NMW3B (INV) | 50628 | Rs.40,759 |
Haier 1.5 TON 5-Star Inverter SPLIT AC HSU19C-TFW5B (INV) | 50625 | Rs.46,403 |
All Laptop Brands CSD AFD Canteen Online Price
Update Soon!
All Mobile Phone Brands CSD AFD Canteen Online Price
Udpate Soon!
Leave a Reply