Food Items CSD AFD Army Canteen Price List PDF Download
Canteen Stores Department (CSD), a renowned retail chain, caters to the needs of Armed Forces Personnel and Ex-Servicemen by providing a wide range of food products through their numerous retail outlets called Unit Run Canteens (URCs). In their extensive food items section, CSD offers an array of culinary essentials, including high-quality cooking oils, an assortment of delicious dry fruits, mouthwatering chocolates, a variety of biscuits and bakery items, refreshing packaged cool drinks, delectable jams, nutritious baby food, wholesome cereals, dairy products brimming with goodness, and an assortment of flavorful masala products. To ensure convenience and easy identification, each item is assigned a unique CSD Index Code number for streamlined procurement and tracking purposes.
Cooking Oil Price in CSD Canteen
CSD Code | Cooking Oil brand with Specification |
89094 | Saffola Aura Refined Olive & Flaxseed Oil 500 Ml |
87975 | Kachi Ghani Oil Asli Sarson 1 Ltr |
87978 | “Asli” Brand Sarson Kachi Ghani Oil 2 Ltr Jar |
87979 | “Asli” Brand Sarson Kachi Ghani Oil 5 Ltr Jar |
87998 | Saffola Active Edible Oil 5 Ltrs |
87999 | Saffola Active Edible Oil 1 Ltr |
88001 | New Saffola Gold Edible Oil (Rice & Sunflower) 5 Ltrs |
88002 | New Saffola Gold 1 Ltr Edible Oil (Rice & Sunflower) |
88003 | New Saffola Gold Edible Oil 2 Ltrs (Rice & Sunflower) |
88013 | Saffola Total Blended Edible Vegetable Oil 2 Ltrs Hdpe Jar |
89100 | Figaro Olive Oil 1 Litre |
88014 | Saffola Total Blended Edible Vegetable Oil 5 Ltrs Hdpe Jar. |
88015 | Saffola Tasty Blend Kardi Con(Koco) Refined Oil 5 Ltr |
88019 | Coconut Oil Parachute Filt 500 Ml |
88020 | Coconut Oil Parachute Filt 1lt |
88024 | Safola Tasty Blend (Koco) Refined Oil 1 Ltr Pouch |
88042 | Sundrop Goldite 1 Ltr Easy Pour Pouch |
88043 | Sundrop Goldlite 5 Ltr Jar |
88052 | Sundrop Heart 5 Ltr Jar |
88053 | Sundrop Suprelite Refind Sunflower Oil 5 Ltrs |
88054 | Sundrop Superlite Refined Sunflower Oil 2 Ltrs |
88055 | Sundrop Superlite Refined Sunflower Oil 1 Ltr |
88056 | Sweekar Active Refined Sunflower Oil 5 Ltr |
88061 | Sweekar Active Refined Sunflower Oil 1 Ltr |
88071 | Sundrop Nutrilite 5 Ltr Jar |
88073 | Edible Oil Sundrop Heart 2 Ltr Jar |
88074 | Edible Oil Sundrop Heart 1 Ltr |
88077 | Saptashakti Sesame Oil (Til Oil) (Edible Oil) 500 Ml Pet Bottle |
88097 | Veg Oil Rath Hdpe 2ltr |
88099 | Hydro Oil Rath 5ltr |
88125 | Mustard Oil Mayur 1ltr |
88135 | Preet Lite (Low Cholesterol Fat) 1 Ltr Tin (Cooking Medium) |
88155 | Coconut Oil Parachute 100 Ml |
88156 | Coconut Oil Parachute 200 Ml |
88182 | Extra Virgin Olive Oil Dolce Vita 500 Ml |
88183 | Extra Light Olive Oil 1 Ltr Glass Bottle |
88200 | Patanjali Brand Kachi Ghani Mustard Oil 1 Ltr |
88202 | Mustard Oil Him Brand Pure Kachi Ghani Grade-I Agmark 1ltr. |
88203 | Him Brand Double Filtered Kachhi Ghani Sarson Oil 200ml Pet Bottle |
88204 | Mustard Oil Him Kachi Ghani Double Filtered 2 Ltrs |
88205 | Mayur Kachi Ghani Mustard Oil 2 Ltr |
88207 | Mayur Kachi Ghani Mustard Oil 5 Ltr Jar |
88209 | Nature Fresh Purita Kachi Ghani Mustard Oil 1 Ltr Bottle |
88223 | K L F Nirmal Brand Pure Coconut Oil 50 Ml Blue Hdpe Bottle |
88224 | K L F Nirmal Brand Pure Coconut Oil 100 Ml Blue Hdpe Bottle |
88225 | K L F Nirmal Brand Pure Coconut Oil 250 Ml Blue Hdpe Bottle |
9591 | Asli Sarson Kachi Ghani Oil 200 Ml Bottle |
9630 | Mayur Kachi Ghani Sarson Oil 200 Ml Pack |
CSD Canteen Dry Fruits Price List
CSD Code | Dry Fruits brand with Specification |
85652 | Act Ii Microwave Original Popcorn 33 Gms |
87277 | Colavita Pasta Fusilli # 70 500 Gms |
87278 | Colavita Pasta Penne Rigate # 37b 500 Gms |
87281 | Roasted Vermicelli Bambino 400 Gms |
87282 | Pasta Spirali Bambino 200 Gms |
87290 | Bambino Instant Pastta Tasty Masala 65 Gms |
85019 | Foodles 4-Grain Ala Masala 80 Gms |
85654 | Sweet Classic Sohan Papdi Kaleva 250 Gms |
85656 | “Haldiram Brand” Soan Papdi 500 Gms / Classic Indian Soan Papdi (Classic) 500 Gms |
85657 | Haldiram Brand Orange Soan Papdi / Classic Indian Soan Papdi (Orange) 250 Gms |
85659 | Haldiram Brand Soan Papdi /Classi Indian Soan Papdi (Classic) 250gms |
85691 | Act-Ii Instant Popcorn 70 Gms |
85692 | Act Ii Microwave Popcorn Butter 99 Gms |
85693 | Act-Ii Microwave Popcorn Buter Lovers 99 Gms |
85715 | Roasted Cashew Golden Gate 200 Gms |
85716 | Roasted Almond Golden Gate 200 Gms |
85717 | Almond Golden Gate 1 Kg |
86356 | Cornflour B & P Patent 500gms (New Pack) |
86373 | Custard Powder B&P 500 Gms (New Pack) |
86375 | “Weikfield” Custard Powder 500 Gms |
87384 | “Haldiram Brand” Mopleez Vermicelli 1000 Gms Pouch |
87387 | Macaroni Bambino (Different Shapes-Shell/Tube/Disco/Springs/Elbow) 170gms |
87392 | Bambino Instant Kheer Mix 180 Gms Pouch |
87395 | 40 Pkts Of Hakka Veg. Noodles 200 Gm (With Taste Maker Sauce) Alongwith 20pkts Of Hakka Egg Noodles 200gms (With Taste Maker Sauce) |
87396 | Cup Noodles Mazedar Masala 70 Gms (Ready To Eat) |
87397 | Top Ramen Noodles Masala 280gm |
87399 | Maggi Noodles 280 Gms |
87400 | Top Ramen Noodles Masala 70 Gms |
87401 | Nestle Maggi 2 Minutes Asstd Masala Noodles 70 Gms |
87409 | Haldiram Brand Rasgulla / Classic Indian Rasgulla 1 Kg (16 Pcs) |
87411 | Bambino Premium Vermicelli 400 Gms |
87412 | Vermicelli Roasted Bambino 170 Gms |
87413 | Bambino Rawa Idli Mix 450 Gms |
87414 | Bikano Rasgulla 1kg |
87430 | Bambino Vermicelli 150 Gms |
87432 | Bambino Vermicelli 400 Gms |
87444 | “Chango” Brand Veg Hakka Noodles 200 Gms (With Free Red Hot Chilly Sauce, Soya Sauce & Instant Flavour Masala Pouches) |
87448 | “Kwality” Brand Gulab Jamun Mix 200 Gms Pouch Pack |
87461 | Knorr Chinese Hot And Spicy Noodles 68 Gms |
87462 | Knorr Soupy Noodles Mast Masala 4 Pack-300 Gms |
87470 | “Leong” Brand Veg Hakka Noodles With Tastemaker 200 Gms |
87510 | 8am Soya Chunks 200 Gms |
87515 | Bambino Instant Upma Mix 180 Gms |
87516 | “Weikfield” Brand Pasta Elbow 200 Gm Pkt |
85755 | Golden Gate Cashew Paprika 200 Gms Can |
85756 | Golden Gate Cashew Paprika 75 Gms Pouch |
85757 | Golden Gate Honey Roasted Almonds 80 Gms Pouch |
85758 | Golden Gate Pistachios 200 Gms Can |
85790 | “Bikano” Brand Soan Papdi Milk 500 Gms |
85791 | “Bikano” Brand Panjeeri Laddu 400 Gms |
85792 | “Haldiram” Brand Gulabjamun 1 Kg |
85799 | Act Ii Ipc Butter Delite 70 Gms |
85800 | Act-Ii Rte Popcorn Caramel 16 Gms |
87517 | “Weikfield” Brand Pasta Fusili 200 Gm Pkt |
87518 | “Weikfield” Brand Pasta Penne 200 Gm Pkt |
87519 | “Weikfield” Brand Pasta Shell 200 Gm Pkt |
86549 | Act Ii Cheese Bakes – (Herbs Flavor) 53 Gms |
86550 | Act Ii Tomato Bakes – (Chilly Flavor) 53 Gms |
86585 | “Mother’s Recipe” Brand Poha Instant Mix 160 Gms |
86586 | “Mother’s Recipe” Brand Upma Instant Mix 170 Gms |
86761 | “Popmak” Brand Natural Indian Spices 80 Gms |
86762 | “Popmak” Brand Freedom Black Pepper & Himalayan Salt 80 Gm |
86763 | “Popmak” Brand Taal Makhana 100 Gms |
86363 | Ready Mix Rice Idli Breakfast Time 500 Gm |
86364 | Ready Mix Rice Dosa Breakfast Time 500 Gm |
86672 | Panzani Gourmet Pasta Penne Rigate 400 Gm |
86673 | Panzani Gourmet Pasta Fusilli 400 Gm (Packet) |
86674 | Panzani Gourmet Pasta Macaroni Rigati 400 Gm (Packet) |
85572 | Lion Deseeded Dates Refill 500 Gms |
85353 | Tomato Soup Powder Bambino 50 Gms |
85355 | Sweet Corn Vegetable Soup Powder Bambino 47 Gms |
85357 | Knorr Classic Mixed Vegetable Soup 45 Gms |
85358 | Knorr Classic Sweet Corn Chicken Soup 42 Gms |
85359 | Knorr Classic Thick Tomato Soup 53 Gms |
85360 | Knorr Classic Hot N Sour Vegetable Soup 43 Gms |
85361 | Knorr Classic Sweet Corn Vegetable Soup 44 Gms |
85362 | Knorr International Italian Mushroom Soup 48 Gms |
85571 | “Lion” Brand Desert King Dates 500 Gms Vaccum Cup |
85605 | Instant Gulab Jaman Mix 170 Gms |
85609 | Instant Gulab Jamun Mix 150 G + 40 G |
85632 | Bikano Soan Papdi 250gms |
85648 | Ladoo Classic Panjiri Kaleva Brand 250 Gms |
Chocolate Price in CSD Canteen
CSD Code | Chocolate brand with Specification |
85095 | “Dukes” Brand Waffy Orange Flavoured /Chocolate Flavoured/Strawberry Flavour/Mango Flavoured Wafers -20 Gms X 10’s Pack |
85096 | “Dukes” Brand Waffy Vanilla Flavoured Cream Wafers 50 Gmsx 5’s Pack |
85098 | “Dukes” Brand Waffy Choco Flavoured Roll 15 Gms 10’s Pack |
85099 | “Dukes” Brand Wafer Rolls Coffee Flavoured 120 Gms |
85101 | “Priya Gold” Brand Snakker Choco With Wafers 18.46 Gms |
85105 | Dukes Waffy Chocolate/Orange/Pineapple/Strawberry Flavoured Wafers 8 Gms |
85106 | Choco Meltz Doubles 4.8 Gms Meltz |
85107 | Dukes Cocolate Coconut Centered Choco Bar 12 Gms |
85108 | Dukes Eclair New 4.0 Gms |
85109 | Waffy – (Crisp ‘N’ Creamy Wafers) 100 Gms Waffy – (Crisp ‘N’ Creamy Wafers) Strawberry Flavoured 100 Gms Waffy – (Crisp ‘N’ Creamy Wafers) Orange Flavoured 100 Gms Waffy – (Crisp ‘N’ Creamy Wafers) Pineapple Flavoured 100 Gms |
85113 | Kinder Joy (3 In 1 Joy) |
85190 | Lotte Brand Caramilk 320 Gms |
85199 | Cadbury Chocolate Fruit & Nut 36 Gms |
85200 | Chocolate Fruit & Nut 80 Gms |
85201 | Perk 28g X 28u Twin Pak New Recipe |
85205 | Five Star 40g * 28u Flowpack |
85207 | Cadbury Dairy Milk 52 Gms |
85208 | Cadbury 5 Star Bar Cadbury 19.50 Gms |
85216 | Nestle Maha Munch 4×4 16 (28×28.7g) |
85225 | Conf Nutrine Maha Lacto 375 Gms |
85825 | “Lotte” Brand Coffebite Eclairs 418 Gms (110 Pcs) |
85239 | Conf Nutrine Kokonaka Cookies 400 Gms |
85811 | “Cadbury” Brand Dairy Milk Home Treats 18 Minis |
85699 | Nicotex Nicotine Gum-Mint Plus Flavour-9 Sugar Free Gums |
85240 | Conf Nutrine Amaras 400 Gms |
85268 | “Toffeeman” Brand Toffee Coconut Bite 296 Gms Pouch Pack |
85269 | “Toffeeman” Brand Toffee Milky Munch 296 Gms Pouch Pack |
85274 | Parry’s Lacto King 336 Gms |
85275 | Parry’s Coffee Bite 375 Gm |
85279 | Coconut Punch Parry’s 302 Gm |
85285 | Conf Talreja H/Boiled Sweets 400 Gms |
85286 | Milk Toffee Talreja 400 Gms |
Biscuits and Bakery Items Price in CSD Canteen
CSD Code | Biscuits and Bakery Items brand with Specification |
84942 | “Sunfeast” Brand Dark Fantasy Bourbon 60 Gms |
85031 | “Britannia” Brand Pure Magic Vanilla Creme Biscuits 100 Gms |
85032 | “Britannia” Brand Pure Magic Chocolate Creme Biscuits 100 Gms |
85034 | “Mcvitie’s” Brand Oats Cookies Biscuit 120 Gms |
85035 | “Mcvitie’s” Brand Orange Creams Biscuit 58 Gms |
85036 | “Mcvitie’s” Brand Digestive Biscuits 100 Gms |
85037 | “Mcvities” Brand Marie Biscuits 250 Gms |
85040 | Mcvitie’s Digestive Biscuits 250 Gms |
85041 | Mcvitie’s Cashew Cookies 60 Gms |
85042 | Biscuits Britannia Bourbon 150 Gms |
85045 | “Britannia Brand” Britannia Good Day Choco Chunkies Yumm Cookies 120 Gms |
85059 | “Britannia” Brand Good Day Rich Cashew Cookies 100 Gms |
85060 | “Britannia” Brand Good Day Rich Butter Cookies 53 Gms |
85061 | “Britannia” Brand 50-50 Maska Chaska Biscuits 50 Gms |
85062 | “Britannia” Brand Vita Marie Gold Biscuits 150 Gms |
85064 | “Mcvities” Brand Bourbon Biscuits 100 Gms |
85081 | Parle Krack Jack 50 Gms |
85082 | Parle Brand Biscuits Parle G 80 Gms |
85083 | Bisc. Monaco Roll 50 Gm |
84943 | “Sunfeast” Brand Dark Fantasy Chocofils Biscuits 75 Gms |
84944 | “Sunfeast” Brand Dark Fantasy Choco Creme Biscuits 100 Gms |
84945 | “Sunfeast” Brand Dark Fantasy Vanilla Creme Biscuits 100 Gms |
84946 | “Sunfeast” Brand Marie Light Rich Taste 85 Gm |
84953 | Choco Chip Cookies 75 Gms |
84954 | Cookies Fruit & Nut Unibic 75 Gms |
84961 | Unibic Choconut Cookies 75 Gms |
84962 | Daily Digestive Oatmeal Cookies 100 Gms |
84963 | Unibic Butter Cookies Printed Wrapper Pack 150 Gms |
84965 | Bisc Priyagold Marie Lite 250 Gms |
84966 | Bisc Priya Gold Butter Bite Badampista (Atc) 200 Gms |
84967 | Bisc Priya Gold Butter Bite Cashew 200 Gms (Atc) |
84970 | Priya Gold Brand Biscuits Butter Bite 250 Gms |
84971 | Biscuits Priya Gold Cnc 75 Gms |
84972 | “Priya Gold” Butter Milk Glucose V 75 Gms |
84973 | Biscuits Priya Gold Snacks Zig Zag 75 Gms |
84980 | Good Day Choco Chips & Cookies 100 Gms |
84981 | “Britannia” Brand Little Hearts Biscuits 34.50 Gms |
84985 | “Patanjali” Brand Nutty Delite Biscuit 66 Gm |
84986 | “Patanjali” Brand Namkeen Biscuit 80 Gms |
85111 | Choco Pie Lotte 6s Pack 168 Gms |
85135 | “Mcvities” Brand Digestive 0% Added Sugar Biscuits 150 Gms |
85139 | “Priyagold” Brand Cheez Bit Biscuits 150 Gms Jar |
85141 | “Priyagold” Brand Choco Delight Chocofilled Cookies 13.33 Gms X 30 Pack In A Jar |
85146 | Horlicks Biscuits Crunchy Cornflakes 75 Gms |
85147 | “Dukes” Brand Dukes Bourbon Premium Sandwich Biscuits 75 Gms |
85148 | Dukes Brand Nibbles Baked Snack Ranch/Salted/Cheesy/Sour Cream & Onion Biscuits/Masala Nibbles Chatpat Churmur Namkeens 200 Gms |
85150 | Oreo Origin Vanilla Cream 120g X 50u Slugpack |
85151 | “Oreo” Brand Oreo Chocolate Cream 50 Gms Bundle Pack |
85154 | “Unibic” Brand Ginger Nut Cookies 75 Gms |
85155 | “Unibic” Brand Doosra Jeera Cookies 75 Gms |
85156 | “Unibic” Brand Pista Badam Cookies 75 Gms |
85157 | “Unibic” Brand Honey Oatmal Cookies 75 Gms |
85158 | Treat Jim Jam Flavoured Sandwich Biscuits 100 Gms |
85175 | “Dukes” Brand Marie Break Biscuit 100 Gms |
85810 | Sunfeast Dark Fantasy Yumfills Pie 253 Gms |
85159 | “Britannia” Brand Toastea Premium Bake Rusk 200 Gms |
84934 | Biscuits Britannia Br Nutrichoice Digestive 100 Gms |
86850 | Pillsburry Betty Crocker Pancake Mix Original 500 Gms |
86851 | Pillsburry Eggless Cooker Cake Chocolate Flavoured Mix 159 Gms |
84895 | Nice Time Britannia 73 Gms |
84897 | Treat Orange Cream Biscuit 60 Gms |
84898 | Treat Pineapple Cream Biscuit 60 Gms |
84901 | Biscuits Cremica Bourbon 100 Gms |
84902 | Biscuits Cremica Coconut Cookies 150 Gms |
84903 | Biscuits Cremica Butter Cookie 100 Gms |
84904 | Biscuits Kaju Khajoor Cookies 100 Gms |
84908 | Biscuit Cremica Butter Cream 100 Gms |
84909 | Biscuit Cremica Strawbery Cream 100 Gms |
84931 | Good Day Nuts Cookie 120 Gms |
CSD Canteen Cold Drink Price
CSD Code | Cold Drink brand with Specification |
85018 | New Calseal Formula Women’s Horlicks Chocolate Flavour 400 Gms Jar/New Calseal Formula Women’s Horlicks Caramel Flavour 400 Gms Jar |
85021 | Clinically Proven Horlicks Royal Kesar Badam Flavour 400 Gms Refill |
85002 | Bournvita Tann Ki Shakti Mann Ki Shakti 500 Gms Jar |
85003 | “Bournvita” Li’l Champs 500 Gms Hdpe Cyl Jar (For Kids Of 2 To 5 Years Age) |
85004 | Bournvita Tann Ki Shakti Mann Ki Shakti 500 Gms Gp |
85005 | Bournvita Tann Ki Shakti Mann Ki Shakti 1 Kg |
85008 | Bournvita Tann Ki Shakti Mann Ki Shakti (5 Star Magic) 500 Gms Gp |
85009 | Pediasure Vanilla Delight Nutritional Powder 400 Gms |
85010 | Pediasure Premium Chocolate Nutritional Powder 400 Gms |
85011 | Ensure Vanila Nutritional Powder 400 Gms |
86030 | Tata Tea Gold 500 Gms |
86033 | Tata Tea Premium 500 Gms |
86034 | Tata Tea Premium 250 Gms |
86508 | Lipton Darjeeling Tea 250 Gms |
86035 | Tata Tea Gold 250gms |
86781 | & Stirred Cocktail Mix Mojito 125 Ml |
86782 | & Stirred Cocktail Mix Margarita 125 Ml |
86783 | & Stirred Cocktail Mix Bloody Mary 125 Ml |
86705 | Patanjali Aloevera Juice With Fibre & Orange Flavour 1 Ltr |
86709 | “Elmac” Brand Lemon Juice Concentrate 250 Ml |
86710 | “Elmac” Brand Lime Juice Cordial 700 Ml |
86711 | Minute Maid – Orange 1 Ltr Tetra |
86712 | Minute Maid – Mixed Fruit 1 Ltr Tetra |
86713 | Minute Maid – Nimbu Fresh 1 Ltr Pet |
86714 | ” B Natural” Brand Guava Gush (Ready To Serve Fruit Beverage) 1000 Ml-Tetra Pack |
86715 | ” B Natural” Brand Mixed Fruit Merry (Ready To Serve Fruits Beverage) 1000 Ml – Tetra Pack |
86716 | ” B Natural” Brand Guava Gush (Ready To Serve Fruit Beverage) 200 Ml- Tetra Pack |
86970 | Pediasure Premium Chocolate Nutritional Powder Refill Pack 750 Gms |
85302 | Rasna Instant Fruitplus 500 Gms Refill Pack (Asstd) |
85303 | Soft Drink Rasna Fruitfun Conc Nagpur Orange 32 Glass Pack (General Flavour) |
85306 | Soft Drink Rasna Fruitfun Shikanji Nimbu Pani Lime Flavour 32 Glass Pack |
85308 | Soft Drink Coca Cola 1250ml Pet Bottle |
85309 | Soft Drink Fanta 1250ml Pet Bottle |
85310 | Soft Drink Coca Cola 600 Ml Pet Bottle |
85312 | Coca Cola 2.25 Ltr Pet Bottle |
85313 | Fanta 2.25 Ltr Pet Bottle |
85314 | Sprite 2.25 Ltr Pet Bottle |
85315 | Thums Up 2.25 Ltr Pet Bottle |
85316 | Limca 2.25 Ltr Pet Bottle |
85320 | Soft Drink Sprite 600ml Pet Bottle |
85322 | Soft Drink Pepsi 2 Ltr Pet Bottle |
85323 | Soft Drink Pepsi 600 Ml Pet Bottle |
85324 | Soft Drink Mirinda Orange 2 Ltr Pet Bottle |
85332 | Tang Orange 750 Gm |
85333 | Tang Lemon 500 Gms |
85334 | Tang Mango 500 Gms |
85341 | Soft Drink “Frooty” 200 Ml |
86036 | Tata Tea Agni Leaf Jaago 250gms |
86038 | Tea Tetly Brand 100’s Tea Bags (Net Wt. 6.120 Kgs) |
86039 | “Organic India” Brand Health Drink Tulsi Original 25 Tea Bag Box |
86045 | Coffee Nescafe Sunrise Nestle 50 Gms Sachet |
86046 | Coffee Nescafe Sunrise 200 Gms Stabilo |
86047 | Mohani Premium Tea 500 Gms Pouch Pack |
86051 | Mohani Premium Tea 250 Gms Pouch Pack |
86052 | “Organic India” Brand Health Drink Tulsi Green Tea 100 Gms Tin |
86053 | Coffee Bru Instant 50gms |
86054 | Coffee Bru Instant 200gm |
86059 | Mohani Red Tea 500 Gms Mono Carton |
86060 | Coffee Nescafe Classic 50 Gms Jar |
86061 | Coffee Nescafe Classic 50 Gm Sachet |
86066 | Coffee Nescafe Classic Instant Nestle 200 Gm Stabilo |
86068 | Tea Brooke Bond Taaza 250 Gms |
86069 | Tea Brooke Bond Taaza 500 Gms |
86070 | Tea Brooke Bond Red Lable Natural Care 250 Gms |
86073 | Double Diamond Tea 1 Kg Poly |
86078 | Taj Mahal Tea Bags 25 N (47.5 Gms) |
86079 | Lipton Green Tea 100 Gms |
86080 | “Symphony” Brand Green Tea 25’s Bags |
86093 | “TETLEY” BRAND GREEN TEA PURE ORIGINAL TEA BAGS 25s ENVELOPES (1.3 GMS PER EACH TEA BAGS) |
86094 | “TETLEY” BRAND GREEN TEA WITH LEMON & HONEY NATURL FLAVOURS – TEA BAGS 25s ENVELOPES |
86095 | “TETLEY” BRAND GREEN TEA WITH GINGER, MINT & LEMON NATURAL FLAVOURS TEA BAGS 25s ENVELOPES |
86110 | Nargis Brand Tea Green Premium Ctc 500 Gms Pol Pack |
86122 | Tea Ctc Leaf Duncan’s Double Diamond 250 Gms |
86123 | Tea Ctc Leaf Duncan’s Double Diamond 500 Gms |
86124 | Double Diamond Green 25’s Tea Bag |
86125 | Shakti Premium Tea 500 Gms Poly Pack |
86126 | Shakti Premium Tea 1 Kg Poly Pack |
86972 | “Pediasure” Brand Premium Chocolate Nutrition Powder 200 Gm Jar For Children 2 Years And Above |
85369 | Appy 200ml Tetra Pack |
85374 | Mango Frooti 600ml Pet Bottle |
85375 | Mango Frooti 1.2 Ltr Pet Bottle |
85376 | Kissan Mango Squash 750 Ml Pet Bottle |
85377 | Appy Fizz Apple Juice Based Drink 1500 Ml |
85378 | Squash Kissan Pineapple 750 Ml Pet Bottle |
85379 | Mazza 600 Ml Pet Bottle |
85380 | Mazza 1.2 Ltr Pet Bottle |
85388 | Nestea Instant Iced Tea Premix Lemon 400 Gms Pouch |
85391 | Soft Drink Mountain Dew 2 Ltr Pet Bottle |
85392 | Soft Drink 7 Up 2 Ltr Pet Bottle |
85398 | Squash Orange Glacier 750 Ml Pet Bottle |
85416 | Kissan Orange Squash 750ml Pet Bottle |
85417 | Amla Juice Patanjali 1000 Ml |
85418 | Patanjali Gulab Sharbat 750 Ml |
85419 | “Axiom Jeevan Ras” Brand Axiom Amla Juice 1000 Ml |
85421 | Sharbat Rooh Afza 750 Ml |
85430 | “Alo Frut” Brand Mango Aloevera Juice 1000 Ml |
85431 | “Alo Frut” Brand Litchi Aloevera Juice 1000 Ml |
85432 | “Alo Frut” Brand Guava Aloevera Juice 1000 Ml |
85433 | “Alo Frut” Brand Mango Aloevera Juice 300 Ml |
85434 | “Alo Frut” Brand Litchi Aloevera Juice 300 Ml |
85436 | “Alo Frut” Brand Guava Aloevera Juice 300 Ml |
86131 | “Mayur” Brand Yellow Tea Real Assam 250 Gms Mono Carton Pack To Poly Pack |
86137 | Brooke Bond Red Label 250 Gms |
86138 | Brooke Bond Red Label 500 Gms |
86140 | ‘Wagh Bakri’ Brand Wagh Bakri Strong & Refreshing Premium Leaf Tea 500 Gm |
86141 | Brooke Bond Taj Mahal Tea 250 Gms |
86142 | Brooke Bond Taj Mahal Tea 500 Gms |
86144 | Tea Marvel Red Rose 500 Gms |
86145 | Marvel Gold Tea 500 Gms “Ctc” Poly Pack |
86146 | Tea Marvel Gold Poly Pack 250 Gms |
86149 | Tea Marvel Yellow Premium Ctc 500 Gms |
86150 | Tea Marvel Red Rose 250 Gms |
86152 | “Marvel” Brand Gold Tea 1 Kg Pouch |
86990 | Protinex Vanilla Delight 250 Gms/Protinex Tasty Chocolate 250 Gms |
86991 | Protinex Vanilla Delight 400 Gms/Protinex Tasty Chocolate 400 Gms |
87001 | Boost 3x More Stamina 500 Gms Jar – Increase Oxygen Consumption |
87004 | Clinically Proven Horlicks Chocolate Delight Flavour 500 Gms Refill |
87017 | Bev. Complan Royal Chocolate 500 Gms Jar |
87019 | Complan Creamy Classic 500 Gms Jar |
87020 | Complan Kesar Badam 500 Gms Refill Pack |
87036 | Glucon-D Regular 500 Gms |
87037 | Glucon D Orange 500 Gms Ceka |
87042 | Glucon D Nimbu Pani 500 Gms |
87043 | Clinically Proven Horlicks Chocolate Delight Flavour 500 Gms Jar |
87044 | Clinically Proven Bio Available Nutrients Horlicks Classic Malt 500 Gms Jar |
87045 | Lite Horlicks Regular Malt Flavour 450 Gms Jar |
87046 | Clinically Proven Bio Available Nutrients Horlicks Classic Malt 1kg Jar |
87047 | No Added Sugar Mother’s Horlicks Vanilla Flavour 500 Gms Refill |
87048 | Soft Drink Mirinda 600 Ml Pet Bottle |
87049 | Soft Drink Mountain Dew 600 Ml Pet Bottle |
87050 | Glucose D 75 Gms + 50 Gms Free Carton |
87051 | Glucose D 450 Gms + 50 Gms Free Jar |
87061 | Junior Horlicks 123 Original Flavour 500 Gms Jar |
85456 | Squash Kissan Lemon 750ml Pet Bottle |
85478 | Real Fruit Power Guava 1 Ltr |
85480 | “Kaleva” Rose Sharbat 700 Ml |
85481 | Real Fruit Power Litchi 1 Ltr |
85485 | Real Fruit Power Mango 180 Ml |
85492 | Real Fruit Power Mango 1 Ltr |
85502 | Real Fruit Power Guava 180 Ml |
85504 | Real Fruit Power Litchi 180 Ml |
85509 | “Aloe Fit” Aloevera Juice 750 Ml (Natural Healthy Juice) |
85512 | Cordial Kissan Lime 750 Ml Pet Bottle |
85519 | “Bikano” Brand Rose Syrup 1 Kg Pet Bottle |
85520 | “Bikano” Brand Khus Syrup 1 Kg Pet Bottle |
85535 | “Axiom Jeevan Ras” Brand Axiom Aloevera Amla Juice With Wheat Grass Juice/ Tulsi & Haldi 500 Ml |
85540 | “Axiom Jeevan Ras” Brand Axiom Aloevera Juice 1000 Ml |
85541 | “Axiom Jeevan Ras” Brand Axiom Wheat Grass & Giloye Stem Juice 500 Ml |
85542 | “Axiom Jeevan Ras” Brand Axiom Karela Jamun Juice 1000 Ml |
85543 | “Axiom Jeevan Ras” Brand Axiom Aloevera Amla Juice 1000 Ml |
85544 | “Paper Boat” Brand Aamras 250 Ml |
85545 | “Paper Boat” Brand Aampanna 250 Ml |
85546 | “Paper Boat” Brand Jaljeera 250 Ml |
85547 | “Paper Boat” Brand Chilli Guava 250 Ml |
85548 | “Paper Boat” Brand Apple 250 Ml |
85560 | “Alo Fruit” Brand Mixed Fruit Aloevera Juice 1000 Ml |
85561 | “Alo Fruit” Brand Kiwi Aloevera Juice 300 Ml |
85562 | “Alo Fruit” Brand Berries Aloevera Juice 300 Ml |
85563 | “Alo Fruit” Brand Oranage Aloevera Juice 300 Ml |
85581 | Real Fruit Power Pomegranate Beverage 1 Ltr |
85582 | “Dabur Brand” Hommade Lemoneez 250 Ml |
87062 | Boost 3 X More Stamina 500 Gms Refill – Increase Oexygen Consumption |
87063 | Bambino Badam Milk Mix 200 Gms |
87075 | Horlicks Growth Plus Chocolate Flavour 400 Gm Container |
87076 | Horlicks Protein + Vanilla Flavours 400 Gms Container |
87094 | “Tea Culture Of The World” Brand Masala Chai-Exotic Masala Chai Pyramids-20 Sachets (20nx2gm) |
87095 | “Tea Culture Of The World” Brand Detox-Exotic Detox Tea Pyramids-20 Sachets (20nx2gm) |
87096 | “Tea Culture Of The World” Brand Green Tea Exotic Green Tea Pyramids-20 Sachets (20nx2gm) |
87097 | “Tea Culture Of The World” Brand Moroccan Mint-Exotic Moroccan Mint Tea Pyramids-20 Sachets (20nx2gm) |
