Canteen Stores Department (CSD) Canteen Car List November 2020 PDF Download
The complete car list of available models in CSD Canteen – Click Here to Download the PDF

| Index No. | Nomenclature | CC | Fuel Type |
| 64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 | PETROL |
| 64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 | DIESEL |
| 64107 | FORD FREESTYLE 1.2 P TREND MT(BS-VI) | 1194 | PETROL |
| 64108 | FORD FREESTYLE 1.2 PETROL TITANIUM MT (BS-VI) | 1194 | PETROL |
| 64166 | FORD ASPIRE 1.2 P TREND MT (BS-VI) | 1194 | PETROL |
| 64167 | FORD ASPIRE 1.2 P TITANIUM+ MT (BS-VI) | 1194 | PETROL |
| 64103 | FORD ECOSPORT 1.5 P TREND(BS-VI) | 1496 | PETROL |
| 64847 | FORD ECOSPORT 1.5 P TITANIUM MT (BS-VI) | 1496 | PETROL |
| 64846 | FORD ECO SPORT 1.5 P TITANIUM+ AT(BS-VI) | 1496 | PETROL |
| 64165 | FORD ECOSPORT 1.5 D TREND (BS-VI) | 1498 | DIESEL |
| 64247 | FORD ECOSPORT 1.5 D TITANIUM (BS-VI) | 1498 | DIESEL |
| 64850 | FORD ECOSPORT 1.5 DIESEL TITANIUM+ (BS-VI) | 1498 | DIESEL |
| 64109 | FORD FREESTYLE 1.5 DIESEL TREND MT (BS-VI) | 1499 | DIESEL |
| 64110 | FORD FREESTYLE 1.5 DIESEL TITANIUM MT(BS-VI) | 1499 | DIESEL |
| 64168 | FORD ASPIRE 1.5 D TITANIUM MT+ (BS-VI) | 1499 | DIESEL |
| 64765 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
| 64831 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
| 64766 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
| 64767 | HONDA AMAZE 1.2 V CVT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
| 64830 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
| 64832 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
| 64833 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
| 64834 | HONDA AMAZE 1.2 V CVT(i-VTEC) (BSVI) PEARL | 1199 | PETROL |
| 64768 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
| 64838 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
| 64769 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
| 64836 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
| 64837 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
| 64839 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
| 64840 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
| 64835 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
| 64149 | Honda WR-V 1.2 SV MT(i-VTEC)-Base(BS-VI) | 1199 | PETROL |
| 64148 | Honda WR-V 1.2 VX MT(i-VTEC)-Base(BS-VI) | 1199 | PETROL |
| 64841 | Honda WR-V 1.2 SV MT(i-VTEC)-Pearl(BS-VI) | 1199 | PETROL |
| 64145 | Honda WR-V 1.2 VX MT(i-VTEC)-Pearl(BS-VI) | 1199 | PETROL |
| 64142 | Honda City 1.5 SV MT(i-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64136 | Honda City 1.5 V MT(i-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64820 | Honda City 1.5 SV MT(i-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64822 | Honda City 1.5 V MT(i-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64816 | Honda City 5th Gen V MT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64808 | Honda City 5th Gen V CVT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64812 | Honda City 5th Gen VX MT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64810 | Honda City 5th Gen VX CVT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64844 | Honda City 5th Gen ZX CVT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
| 64139 | Honda City 5th Gen ZX MT(I-VTEC)-Base | 1497 | PETROL |
| 64817 | Honda City 5th Gen V MT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64809 | Honda City 5th Gen V CVT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64813 | Honda City 5th Gen VX MT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64811 | Honda City 5th Gen VX CVT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64842 | Honda City 5th Gen ZX CVT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64821 | Honda City 5th Gen ZX MT(I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
| 64140 | Honda City 5th Gen V MT (I-DTEC)-Base(BS-VI) | 1498 | DIESEL |
| 64814 | Honda City 5th Gen VX MT (I-DTEC)-Base(BS-VI) | 1498 | DIESEL |
| 64818 | Honda City 5th Gen ZX MT (I-DTEC)-Base(BS-VI) | 1498 | DIESEL |
| 64823 | Honda City 5th Gen V MT (I-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
| 64815 | Honda City 5th Gen VX MT (I-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
| 64819 | Honda City 5th Gen ZX MT (I-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
| 64843 | Honda WR-V 1.5 SV MT(i-DTEC)-Base(BS-VI) | 1498 | DIESEL |
| 64146 | Honda WR-V 1.5 VX MT(i-DTEC)-Base(BS-VI) | 1498 | DIESEL |
| 64845 | Honda WR-V 1.5 SV MT(i-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
| 64147 | Honda WR-V 1.5 VX MT(i-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
| 64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 | PETROL |
| 65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 | PETROL |
| 64939 | HYUNDAI VENUE 1.0 TURBO SX(BS-VI) | 998 | PETROL |
| 64940 | HYUNDAI VENUE 1.0 TURBO SX DT(BS-VI) | 998 | PETROL |

Leave a Reply