MARUTI ALTO 800 STD BS-IV (10)
| Nomenclature | MARUTI ALTO 800 STD BS-IV |
| Colour (M) – Metallic |
(M) |
| Old Ex-Showroom price (without sales Tax)(In Rs) | 227833 |
| Old CPC offered Price(In Rs) | 216613 |
| Add ) 0.50% profit of indenting Master canteen(In Rs) | 1083 |
| discount value on ex-showroom price | 11220 |
| New Ex-showroom price (without Sales Tax)(In Rs) | 229611 |
| New CPC offered price(In Rs) | 218391 |
| Add 0.50% profit of indenting Mastercanteen(In Rs) | 1092 |
| discount value on ex-showroom price The rate agreed after review negotiation to CPC(In Rs) |
11220 |
| The rate agreed after review negotiation to CPC(In Rs) | 218391 |
| Add 0.50% profit of indenting Master canteen(In Rs) | 1092 |
| %discount /value discount on ex-showroom price | 11220 |
