MARUTI ALTO 800 STD BS IV (9)
| Nomenclature | MARUTI ALTO 800 STD BS-IV |
| Colour (M) – Metallic |
NA |
| Old Ex-Showroom price (without sales Tax)(In Rs) | 224520 |
| Old CPC offered Price(In Rs) | 213300 |
| Add ) 0.50% profit of indenting Master canteen(In Rs) | 1066 |
| discount value on ex-showroom price | 11220 |
| New Ex-showroom price (without Sales Tax)(In Rs) | 226298 |
| New CPC offered price(In Rs) | 215078 |
| Add 0.50% profit of indenting Mastercanteen(In Rs) | 1075 |
| discount value on ex-showroom price The rate agreed after review negotiation to CPC(In Rs) |
11220 |
| The rate agreed after review negotiation to CPC(In Rs) | 215078 |
| Add 0.50% profit of indenting Master canteen (In Rs) |
1075 |
| %discount /value discount on ex-showroom price | 11220 |
