Latest CSD Ford Car Prices Sep 2017 – Post GST Rates of Delhi Depot

Latest CSD Ford Car Prices Sep 2017 – Post GST Rates of Delhi Depot

Latest CSD Ford Car Prices Sep 2017 - Post GST Rates of Delhi Depot

POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI

M/s Ford India Pvt. Ltd.

No. Index Nomenclature Selling Price Depot
1 64102-P Aspire 1.2P Trend MT 496,216 DELHI
2 64248-S Aspire 1.2P Titanium MT 519,390 DELHI
3 64162-K Aspire 1.2P Titanium+ MT 582,001 DELHI
4 64160-S Aspire 1.2D Trend MT 588,851 DELHI
5 64159-I Aspire 1.2D Titanium MT 610,691 DELHI
6 64103-H Ecosport 1.5P Trend 696,564 DELHI
7 64847-D Ecosport 1.5P Titanium MT 799,075 DELHI
8 64846-A Ecosport 1.5P Titanium AT 878,674 DELHI
9 64848-E Ecosport 1.0P Trend+ MT 755,574 DELHI
10 64849-L Ecosport 1.0P Titanium+ 873,131 DELHI
11 64165-D Ecosport 1.5D Trend 750,643 DELHI
12 64247-I Ecosport 1.5D Titanium 853,700 DELHI
13 64850-P Ecosport 1.5D Titanium+ 901,937 DELHI
14 64164 Endeavour 2.2L Trend 4X2 AT 2,093,453 DELHI
15 64892-E Endeavour 2.2L Titanium 4X2 AT 2,357,593 DELHI
16 64872-P Figo 1.2P Titanium MT 489,137 DELHI
17 64873-H Figo 1+.2P Titanium+ MT 534,425 DELHI
18 64874-I Figo 1.5D Titanium MT 573,129 DELHI
19 64875-S Figo 1.5D Titanium+ MT 618,314 DELHI

(Prices are updated March 2018. Visitors are requested to contact your nearest dealer before indent)
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.

The Latest List of CSD Ford Car Prices in Sep 2017 - Post GST Rates of Delhi Depot

Leave a Comment