Latest CSD Maruti Car Prices Sep 2017 – Post GST Prices of Delhi Depot
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
(Prices are updated March 2018. Visitors are requested to contact your nearest dealer before indent)
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017
(Updated the above contact list on 14.3.2018. Contact your nearest dealer before indent)
Index | Nomenclature | Price |
64061-S | CIAZ SMART HYBRID ZETA | 946,778 |
64062-T | SWIFT DZIRE VXI | 527,269 |
64063-K | SWIFT DZIRE ZXI | 618,968 |
64064-X | SWIFT DZIRE LXI (OPTIONAL) | 470,999 |
64065-A | SWIFT DZIRE VDI | 628,052 |
64067-E | WAGON R LXI – (M) | 355,919 |
64068-L | SWIFT VDI | 567,022 |
64069-P | SWIFT LDI | 519,583 |
64070-H | VITARA BREZZA ZDI + | 849,814 |
64071-Y | CELERIO LXI | 351,490 |
64072-S | WAGON R VXI – (M) | 378,197 |
64075-X | VITARA BREZZA ZDI | 761,957 |
64076-A | CELERIO ZXI (O) | 443,858 |
64077-D | S-CROSS ZETA | 865,243 |
64079-L | CIAZ DELTA | 708,978 |
64080-P | SWIFT DZIRE ZDI | 715,199 |
64220-D | S-CROSS ALPHA | 926,526 |
64221-E | AGON R LXI WITH CNG – (M) | 404,333 |
64222-L | EECO 5 STR WITH A/ C | 307,023 |
64223-P | S-CROSS DELTA | 765,790 |
64224-H | VITARA BREZZA VDI (O) | 691,140 |
64226-S | OMNI E MPI STD BSIV | 226,479 |
64229-X | ERTIGA ZDI SHVS | 884,128 |
64230-A | ALTO 800 VXI (O) – (M) | 285,898 |
64231-D | SWIFT DZIRE LDI | 544,342 |
64233-L | ALTO 800 LXI | 261,534 |
64234-P | ALTO 800 LX | 239,641 |
64235-H | CIAZ ZETA | 766,817 |
64236-I | ALTO K10 VXI | 306,751 |
64238-T | CIAZ SMART HYBRID DELTA | 875,561 |
64239-K | CELERIO ZXI AMT | 444,847 |
64240-X | WAGON R VXI | 374,829 |
64241-A | WAGON R VXI+ (M) | 403,830 |
64242-D | WAGON R LXI | 352,552 |
64243-E | SWIFT VXI | 483,714 |
64244-L | ERTIGA ZXI | 714,164 |
64245-P | SWIFT ZXI | 554,525 |
64246-H | SWIFT LXI (OPTIONAL) | 414,946 |
64284-X | ALTO K10 VXI AMT (O) | 353,763 |
64285-A | CIAZ AUTOMATIC ALPHA | 919,381 |
64286-D | ALTO K10 VXI – (M) | 310,119 |
64287-E | ALTO K10 LXI | 291,683 |
64288-L | ALTO K10 LXI – (M) | 295,049 |
64289-P | ALTO K10 GREEN LXI (O) | 353,363 |
64290-H | BALENO APLHA | 729,643 |
64291-I | ALTO 800 VXI – (M) | 280,526 |
64292-S | ALTO 800 VXI | 277,158 |
64293-T | ALTO 800 LXI – (M) | 264,900 |
64294-K | ALTO 800 GREEN LXI | 315,875 |
64295-X | BALENO APLHA (PETROL) | 629,746 |
64296-A | CIAZ ALPHA | 816,459 |
64297-D | CIAZ SMART HYBRID ALPHA | 1,011,976 |
64298-E | S-CROSS 1.6 ALPHA | 1,026,951 |
64299-L | OMNI MPI STD BSIV | 223,796 |
64300-P | SWIFT DZIRE AUTOMATIC | 605,027 |
64304 -T | WAGON R VXI AGS – (M) | 420,335 |
64305 -K | WAGON R VXI (O) – (M) | 407,519 |
64306 -X | WAGON R VXI AGS (O) – (M) | 449,565 |
64307 -A | S-CROSS SIGMA | 706,985 |
64308 – | D ALTO 800 STD – (M) | 212,565 |
64309-E | BALENO DELTA | 614,353 |
64310-L | BALENO DELTA (AUTOMATIC) PETROL | 611,791 |
64311-P | BALENO DELTA PETROL | 516,278 |
64312-H | BALENO SIGMA | 561,226 |
64313-I | BALENO SIGMA PETROL | 457,937 |
64314-S | BALENO ZETA | 667,633 |
64315-T | BALENO ZETA PETROL | 568,639 |
64316-K | CIAZ SMART HYBRID SIGMA | 834,941 |
64317-X | DZIRE ZDI AGS | 759,790 |
64318-A | CIAZ VXI (O) | 674,564 |
64319-D | ALTO 800 VXI (O) | 282,531 |
64320-E | ALTO K10 LX | 278,818 |
64321-L | ALTO K10 VXI (O) | 324,516 |
64322-P | CELERIO GREEN VXI (O) | 445,323 |
64323-H | ALTO K10 VXI (O) – (M) | 327,884 |
64324-I | CELERIO LXI (O) | 369,382 |
64325-S | ALTO K10 VXI AMT (O) – (M) | 357,098 |
64326-T | CELERIO VXI (O) | 394,557 |
64327-K | CELERIO VXI AMT (O) |
435,920 |
64328-X | CELERIO ZXI AMT (O) | 456,477 |
64329-A | DZIRE LDI (O) | 562,673 |
64330-D | DZIRE LXI OPTIONAL (O) | 485,252 |
64331-E | BALENO RS PETROL | 726,222 |
64332-L | DZIRE VDI (O) | 639,031 |
64333-P | DZIRE VXI (O) | 561,423 |
64334-H | DZIRE VXI AT (O) | 622,917 |
64335-I | EECO 5 SEATER AC WITH CNG | 371,718 |
64336-S | EECO 5 STR NON AC WITH CNG | 342,459 |
64337-T | EECO 5 STR STD | 277,284 |
64338-K | ERTIGA LXI (O) | 577,829 |
64339-X | ERTIGA SMART HYBRID LDI | 759,946 |
64340-A | ERTIGA SMART HYBRID LDI O) | 766,920 |
64341-D | ERTIGA SMART HYBRID ZDI+ | 929,293 |
64342-E | ERTIGA VXI AT | 751,481 |
64343-L | ERTIGA ZXI+ | 766,092 |
64344-P | STINGRAY LXI (O) | 398,659 |
64345-H | STINGRAY VXI (O) | 423,256 |
64346-I | STINGRAY VXI AGS | 436,098 |
64347-S | STINGRAY VXI AGS (O) | 465,302 |
64348-T | SWIFT LDI (O) | 537,933 |
64349-K | SWIFT LXI OPTIONAL (O) | 432,839 |
64350-X | SWIFT VDI (O) | 573,404 |
64351-A | SWIFT VXI (O) | 497,677 |
64352-D | WAGON R LXI (O) | 381,890 |
64353-E | WAGON R LXI WITH CNG | 400,998 |
64354-L | WAGON R VXI (O) | 404,183 |
64355-P | ERTIGA VXI CNG | 714,858 |
64356-H | WAGON R VXI AGS | 417,000 |
64357-I | WAGON R VXI AGS (O) | 446,230 |
64358-S | BALENO ZETA (AUTOMATIC) PETROL – (M) | 665,333 |
64359-T | VITARA BREZZA ZDI+ (DUAL TONE) | 869,547 |
64712-K | ALTO 800 LX – (M) | 243,007 |
64713-X | CELERIO VXI AMT | 418,028 |
64714-A | EECO 7 SEATER W/ O AC – (M) | 298,006 |
64715-D | ERTIGA VXI | 660,393 |
64716-E | SWIFT ZDI | 650,433 |
64717-L | ERTIGA VDI SHVS | 830,284 |
64718-P | ALTO 800 STD | 209,198 |
64719-H | CELERIO VXI | 376,595 |
64720-I | CELERIO ZXI | 403,189 |
64721-S | CIAZ AUTOMATIC ZETA | 869,744 |
64722-T | CIAZ AUTOMATIC DELTA | 811,904 |
64723-K | CELERIO VXI GREEN | 434,588 |
64344 | IGNIS ALPHA PETROL | 563710 |
64345 | IGNIS ZETA PETROL AMT | 538992 |
Aman Sharma says
I want to purchase a baleno zeta autmatic petrol (cvt)
SUNDER Singh says
New waganr CNG fitting price 2019 on road
B S Koundal says
Vitara breeza CSD rate at Pune
allcsdpricesadm says
Pl. Contact for more details…
CSD Khadki Office
Address : Mandalay Lines, Range Hills, Khadki
Pune – 411 020 (MAHARASHTRA)
Tel No. (O) : (Civ) 020- 25812907 | 25813631
Fax : C/O 020-25816809
E-Mail : [email protected]