CPC Price List 2016 : MARUTI RITZ LDI (102)
| Nomenclature | MARUTI RITZ LDI |
| Colour (M) – Metallic |
NA |
| Old Ex –Showroom price (without sales Tax) (In Rs) | 491737 |
| Old CPC offered Price (In Rs) | 475217 |
| Add ) 0.50% profit of indenting Master canteen (In Rs ) | 2376 |
| discount value on ex-showroom price | 16520 |
| New Ex-showroom price (without Sales Tax) (In Rs) | 491737 |
| New CPC offered price (In Rs) | 475217 |
| Add 0.50% profit of indenti-ng Mastercanteen (In Rs) | 2376 |
| discount value on ex-showroom price – Rate agreed after review negotiation to CPC (In Rs) | 16520 |
| Rate agreed after review negotiation to CPC (In Rs) | 475217 |
| Add 0.50% profit of indenting Master canteen (In Rs) | 2376 |
| %discount /value discount on ex-showroom price | 16520 |
