CSD Hisar Depot price list of Bajaj two wheelers 2016:
| NOMENCLATURE | PRICE (₹ ) |
| BAJAJ DISCOVER 100 DTS I ELECTRIC START 4 GEA₹ DRUM BRAKE | ₹ 43815/- |
| BAJAJ PULSAR 200 NS DTSI 4 VALVES ELECTRIC START DISC BRAKE | ₹ 83963/- |
| BAJAJ DISCOVER 125 MDTSI 4 VALVES ELECTRIC START DISC BRAKE | ₹ 50337/- |
| BAJAJ DISCOVER 125 MDTSI 4 VALVES ELECTRIC START DRUM BRAKE | ₹ 47607/- |
| BAJAJ DISCOVER 100 MDTSI ELECTRIC START 4 GEA₹ DISC BRAKE | ₹ 45534/- |
| BAJAJ DISCOVER 100 MDTSI ELECTRIC START 4 GEA₹ DRUM BRAKE | ₹ 45730/- |
| BAJAJ AVENGER 220 WITH ELECTRIC START | ₹ 74267/- |
| BAJAJ PULSAR 220 F WITH FULL FAIRING WITH ELECTRIC START | ₹ 78883/- |
| BAJAJ PULSAR 180 WITH ELECTRIC START | ₹ 67304/- |
| BAJAJ PULSAR 135 LS WITH ELECTRIC START | ₹ 57859/- |
| BAJAJ PLATINA DZ 02 100 CC ALLOY WHEEL | ₹ 37623/- |
| BAJAJ PULSAR DTSI 150 CC ELECTRIC START | ₹ 65112/- |
| BAJAJ DISCOVER 100 DTS I ELECTRIC START 4 GEA₹ DRUM BRAKE | ₹ 43815/- |
| BAJAJ PULSAR 200 NS DTSI 4 VALVES ELECTRIC START DISC BRAKE | ₹ 83963/- |
| BAJAJ DISCOVER 125 MDTSI 4 VALVES ELECTRIC START DISC BRAKE | ₹ 50337/- |
| BAJAJ DISCOVER 125 MDTSI 4 VALVES ELECTRIC START DRUM BRAKE | ₹ 47607/- |
| BAJAJ DISCOVER 100 MDTSI ELECTRIC START 4 GEA₹ DISC BRAKE | ₹ 45534/- |
| BAJAJ DISCOVER 100 MDTSI ELECTRIC START 4 GEA₹ DRUM BRAKE | ₹ 45730/- |
| BAJAJ AVENGER 220 WITH ELECTRIC START | ₹ 74267/- |
| BAJAJ PULSAR 220 F WITH FULL FAIRING WITH ELECTRIC START | ₹ 78883/- |
| BAJAJ PULSAR 180 WITH ELECTRIC START | ₹ 67304/- |
| BAJAJ PULSAR 135 LS WITH ELECTRIC START | ₹ 57859/- |
| BAJAJ PLATINA DZ 02 100 CC ALLOY WHEEL | ₹ 37623/- |
| BAJAJ PULSAR DTSI 150 CC ELECTRIC START | ₹ 65112/- |
