Karnataka RTO Code and RTO Office Address with Contact Details
All state RTO office address, contact details and e-mail id for all Regional Transport offices in Bangalore
RTO Karnataka Code
Vahan RTO Karnataka Vehicle Details Online
Karnataka RTO List
KA-01 Code | Bangalore Central (Koramangala) RTO |
KA-02 Code | Bangalore West (Rajajinagar) RTO |
KA-03 Code | Bangalore East (Indiranagar) RTO |
KA-04 Code | Bangalore North (Yeshwanthpur) RTO |
KA-05 Code | Bangalore South (Jayanagar)] RTO |
Karnataka RTO Website
KA-06 Code | Tumkur RTO |
KA-07 Code | Kolar RTO |
KA-08 Code | Kolar Gold Fields (KGF) RTO |
KA-09 Code | Mysore West RTO |
KA-10 Code | Chamrajnagar RTO |
RTO Karnataka Vehicle Registration
KA-11 Code | Mandya RTO |
KA-12 Code | Madikeri RTO |
KA-13 Code | Hassan RTO |
KA-14 Code | Shimoga RTO |
KA-15 Code | Sagara RTO |
KA RTO Registration Number List
KA-16 Code | Chitradurga RTO |
KA-17 Code | Davangere RTO |
KA-18 Code | Chickmagalur RTO |
KA-19 Code | Mangalore RTO |
KA-20 Code | Udupi RTO |
Karnataka RTO Code Number
KA-21 Code | Puttur, Sullia RTO |
KA-22 Code | Belgaum RTO |
KA-23 Code | Chikkodi RTO |
KA-24 Code | Bailhongal RTO |
RTO Karnataka Vehicle Owner Details
KA-25 Code | Dharwad RTO |
KA-26 Code | Gadag RTO |
KA-27 Code | Haveri RTO |
KA-28 Code | Bijapur RTO |
KA-29 Code | Bagalkot RTO |
RTO Karnataka App
KA-30 Code | Karwar RTO |
KA-31 Code | Sirsi RTO |
KA-32 Code | Gulbarga RTO |
KA-33 Code | Yadgir RTO |
KA-34 Code | Bellary RTO |
KA-35 Code | Hospet RTO |
Karnataka One RTO
KA-36 Code | Raichur RTO |
KA-37 Code | Koppal RTO |
KA-38 Code | Bidar RTO |
KA-39 Code | Bhalki RTO |
KA-40 Code | Chikkaballapur RTO |
Karnataka RTO Location
KA-41 Code | Rajarajeshwari Nagar, Bangalore Urban district RTO |
KA-42 Code | Ramanagara RTO |
KA-43 Code | Devanahalli, Bangalore Rural district RTO |
KA-44 Code | Tiptur RTO |
KA-45 Code | Hunsur RTO |
KA-46 Code | Sakleshpur RTO |
KA-47 Code | Honnavar RTO |
KA-48 Code | Jamkhandi RTO |
KA-49 Code | Gokak RTO |
KA-50 Code | Yelahanka, Bangalore Urban district RTO |
KA RTO Registration
KA-51 Code | Electronics City, Bangalore Urban district RTO |
KA-52 Code | Nelamangala, Bangalore Urban district RTO |
KA-53 Code | K.R. Puram, Bangalore Urban district RTO |
KA-54 Code | Nagamangala RTO |
KA-55 Code | Mysore East RTO |
KA-56 Code | Basavakalyan RTO |
KA-57 Code | Shantinagar, Bangalore Urban district (only for KSRTC, BMTC and autos) RTO |
Karnataka (Bangalore) RTO Office in Urban Division
- KA 01 Bangalore (Central) RTO Address and Contact Details
- KA 02 Bangalore (West) RTO Address and Contact Details
- KA 03 Bangalore (East) RTO Address and Contact Details
- KA 04 Bangalore (North) RTO Address and Contact Details
- KA 05 Bangalore (South) RTO Address and Contact Details
- KA 41 Railwaymen Layout RTO Address and Contact Details
- KA 43 Devanahalli RTO Address and Contact Details
- KA 50 Yelahanka RTO Address and Contact Details
- KA 51 Devarachikkana Halli RTO Address and Contact Details
- KA 53 K.R.Puram RTO Address and Contact Details
- KA 57 Shanthi Nagar RTO Address and Contact Details
- KA 59 Chandapura RTO Address and Contact Details
Karnataka RTO Office in Rural Division (Bangalore)
- KA 06 Tumakuru RTO Address and Contact Details
- KA 07 Kolar RTO Address and Contact Details
- KA 08 K.G.F RTO Address and Contact Details
- KA 40 Chikkaballapur RTO Address and Contact Details
- KA 42 Ramanagara RTO Address and Contact Details
- KA 44 Tiptur RTO Address and Contact Details
- KA 52 Nelamangala RTO Address and Contact Details
- KA 64 Madhugiri RTO Address and Contact Details
- KA 67 Chintamani RTO Address and Contact Details
Karnataka RTO Office in Mysore Division (Bangalore)
- KA 09 Mysuru (West) RTO Address and Contact Details
- KA 55 Mysore (East) RTO Address and Contact Details
- KA 10 Chamaraja Nagar RTO Address and Contact Details
- KA 11 Mandya RTO Address and Contact Details
- KA 12 Madikeri RTO Address and Contact Details
- KA 13 Hassan RTO Address and Contact Details
- KA 45 Hunsur RTO Address and Contact Details
- KA 46 Hassan RTO Address and Contact Details
- KA 54 Nagamangala RTO Address and Contact Details
Karnataka RTO Office in Shivamogga Division (Bangalore)
- KA 14 Shivamogga RTO Address and Contact Details
- KA 15 Sagar RTO Address and Contact Details
- KA 16 Chitradurga RTO Address and Contact Details
- KA 17 Davanagere RTO Address and Contact Details
- KA 18 Chikkamagaluru RTO Address and Contact Details
- KA 19 Mangaluru RTO Address and Contact Details
- KA 20 Udupi RTO Address and Contact Details
- KA 21 Puttur RTO Address and Contact Details
- KA 66 Chikkamangaluru RTO Address and Contact Details
- KA 70 Dakshina Kannada RTO Address and Contact Details
- KA 22 Belagavi RTO Address and Contact Details
- KA 23 Chikkodi RTO Address and Contact Details
- KA 24 Bailhongal RTO Address and Contact Details
- KA 25 Dharwad (West) RTO Address and Contact Details
- KA 63 Hubballi RTO Address and Contact Details
- KA 26 Gadag RTO Address and Contact Details
- KA 27 Haveri RTO Address and Contact Details
Karnataka RTO Office in Belagavi Division (Bangalore)
- KA 28 Bijapur RTO Address and Contact Details
- KA 65 Dandeli RTO Address and Contact Details
- KA 29 Bagalkot RTO Address and Contact Details
- KA 30 Karwar RTO Address and Contact Details
- KA 31 Sirsi RTO Address and Contact Details
- KA 47 Honnavar RTO Address and Contact Details
- KA 48 Bagalkot RTO Address and Contact Details
- KA 49 Belgaum RTO Address and Contact Details
- KA 68 Haveri RTO Address and Contact Details
- KA 69 Belagavi RTO Address and Contact Details
Karnataka RTO Office in Kalaburagi Division (Bangalore)
- KA 32 Kalaburagi RTO Address and Contact Details
- KA 33 Yadgir RTO Address and Contact Details
- KA 34 Bellary RTO Address and Contact Details
- KA 35 Hospet RTO Address and Contact Details
- KA 36 Raichur RTO Address and Contact Details
- KA 37 Koppal RTO Address and Contact Details
- KA 38 Bidar RTO Address and Contact Details
- KA 39 Bhalki RTO Address and Contact Details
- KA 56 Basavakalyan RTO Address and Contact Details
Karnataka RTO Check Post in Bangalore Division (Bangalore)
- Bangalore Attibele Check Post Office Contact Details
- Bangalore Nangli Check Post Office Contact Details
- Bangalore Bagepalli Check Post Office Contact Details
- Bangalore Rayalpadu Check Post Office Contact Details
- Bangalore Gauribidanur Check Post Office Contact Details
Karnataka RTO Check Post in Mysore Division (Bangalore)
- Mysore Gundlupet Check Post Office Contact Details
- Mysore Punajanur Check Post Office Contact Details
Karnataka RTO Check Post in Shivamogga Division (Bangalore)
Karnataka RTO Check Post in Belagavi Division (Bangalore)
- Belgaum Ram Nagar Check Post Office Contact Details
- Belgaum Nipani Check Post Office Contact Details
- Belgaum Kagwad Check Post Office Contact Details
- Belgaum Zalki Check Post Office Contact Details
Karnataka RTO Check Post in Kalaburagi Division (Bangalore)
- Kalaburagi Aland Check Post Office Contact Details
- Kalaburagi Humnabad Check Post Office Contact Details
- Kalaburagi Hagari Check Post Office Contact Details
Jurisdiction of All Regional or Assistant Regional Transport Offices of the Karnataka State
Jurisdiction of Regional Transport Office, Bengaluru Central (KA-01), Koramangala
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Adugodi | 27 | Langford Garden |
2 | Agara | 28 | Langford Road |
3 | Anepalya | 29 | Langford Town |
4 | Badami House | 30 | Maciwer Town |
5 | Ballepurpet | 31 | Manavarthipet |
6 | Bamboo Bazar | 32 | Mavalli |
7 | Chamarajpet | 33 | Mestripalya |
8 | Chickpet | 34 | Parvathipuram |
9 | Chikka Adugodi | 35 | Rajbhavan |
10 | Chikkamadivala | 36 | Ranasingh pet |
11 | Cubbon Park | 37 | Ravindra Kalakshetra |
12 | Cubbonpet | 38 | Richmond Circle |
13 | Doddapet | 39 | Sampigehalli Extn. |
14 | Egipura | 40 | Shankarapuram |
15 | H.S.R.Layout | 41 | Shanthinagar |
16 | Holsurpet | 42 | Shinavagal |
17 | Hombegowdanagar | 43 | Sudhamanagar |
18 | John nagar | 44 | Sultanpet |
19 | K.G. Circle | 45 | Townhall |
20 | K.R.Circle | 46 | Unity Building |
21 | K.S.C.A.Stadium | 47 | Upparahalli |
22 | Kalasipalyam | 48 | Vanivilas Circle |
23 | Kattapalya | 49 | Vegetable Garden |
24 | Koramangala | 50 | Victory Hall |
25 | Kumaragundi | 51 | Vidhana Soudha |
26 | Lalbagh | 52 | Visveswarapuram |
Jurisdiction of Regional Transport Office, Bengaluru West (KA-02), Rajajinagar.
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | A.S. Chari Street | 39 | Kotirayagutta |
2 | Agrahara Dasarahalli | 40 | Krishna Iyengar Road |
3 | Akkipet | 41 | Laggere |
4 | Anjanappa Gardens | 42 | LIC Colony |
5 | Aralepet | 43 | Madabalu Hobli |
6 | Asiantic Buildings | 44 | Magadi Chord Road Layout |
7 | Bapujinagar | 45 | Magadi KAsaba |
8 | Basaveswaranagar | 46 | Mahalakshmi Extn. |
9 | Bashyamnagar | 47 | Mariyappanapalya |
10 | Bhashyam Road | 48 | Maruthi Extn. |
11 | Binnypet | 49 | Milk Colony |
12 | Binyston Garden | 50 | Moodalapalya |
13 | Bovipalya | 51 | Nagappa Block |
14 | Central Jail | 52 | OKAlipura |
15 | Chickpet Road | 53 | Padarayanapura |
16 | ChokKAsandra | 54 | Peenya |
17 | CholanayaKAnahalli Panchayat | 55 | Play Ground |
18 | Cholarapalya | 56 | Rajajinagar |
19 | Dasarahalli | 57 | Ramachandrapura |
20 | Dayanandanagar | 58 | Rayapuram |
21 | Erappa Block | 59 | Royan Road |
22 | Gandhinagar | 60 | Saniguruvanahalli |
23 | Gayathri Nagar | 61 | Sarvodayanagara |
24 | Goodshed Road | 62 | Shivanahalli |
25 | Gopalapura | 63 | Shivapura |
26 | Guddahalli | 64 | Sri GandadaKAval |
27 | Herohalli Panchayat | 65 | SrigandhadaKAval Higgenahalli |
28 | Hosalli | 66 | Sriramapuram |
29 | Hosalli Extension | 67 | Subramanya Nagar |
30 | Hurtupet | 68 | SunKAdaKAtte |
31 | Jagajeevanram Nagar | 69 | Swantatrapalya |
32 | Jalandhi Palya | 70 | Tank Bund Road |
33 | Jodihally | 71 | Tavarekere Panchayat |
34 | KAmakshipalya | 72 | TuruKAra Palya (Blore city) |
35 | KArnataKA Housing Board Colony | 73 | Upparpet |
36 | Kempapura Agrahara | 74 | Vaddarapalya |
37 | Kempegowda Road | 75 | Vijayanagar |
38 | Kethamaranahalli |
Jurisdiction of Regional Transport Office, Bengaluru East (KA-03), Indiranagar.
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Agaram | 29 | KAdram Palya |
2 | Appareddy Palya | 30 | KAllenahalli |
3 | Ashoknagar | 31 | KAmmanahalli |
4 | Austin Town | 32 | Kodihalli |
5 | Blore East Railway Station | 33 | Lingamangala |
6 | Byappanahalli | 34 | Lingarajapura |
7 | Challaghatta | 35 | Machali Betta |
8 | ChikKAbanasawadi | 36 | Madavaraya Mudaliyar Road |
9 | Church Road | 37 | Maruthi Sevanagar |
10 | Cleveland Town | 38 | Murphy Town |
11 | Coles Park | 39 | Nagannanapalya |
12 | Commercial Street | 40 | Neelasandra |
13 | Cooks Town | 41 | Parade Grounds |
14 | Cox Town | 42 | Pillamma Garden Extn. |
15 | Dickenson Road | 43 | Richards Town |
16 | Doddakunte | 44 | Richmond Town |
17 | Dommalur Extn. | 45 | Sevanagar |
18 | DuKAnahalli | 46 | Someswarapura |
19 | Elagondana Palya | 47 | St.Johns Town |
20 | Frazer Town | 48 | Subbayyapalya |
21 | Gandhi Statue | 49 | Thippasandra |
22 | Gouthampura | 50 | Trinity Circle |
23 | Grass Farm | 51 | UKAda Palya |
24 | Hainess Road | 52 | Ulsoor |
25 | Indiranagar | 53 | Vannarpet |
26 | Jeevan Bheema Nagar | 54 | Veerapilly Street |
27 | Jeevanahalli | 55 | Viveknagar |
28 | Jogupalyam |
Jurisdiction of Regional Transport Office, Bengaluru North (KA-04), Yeswanthapura
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Ananda Rao Circle | 34 | Mannarayanapalya |
2 | Annayappa Block | 35 | Mariyannanapalya |
3 | Ashoknagar | 36 | Matadahalli |
4 | BENGALURU Cantonment | 37 | Mathikere |
5 | Benson Town | 38 | Medaralingapalya |
6 | Bhupasandra | 39 | Munireddy Palya |
7 | ChikKAbanavara | 40 | Nagashetti halli |
8 | Chinnappa Garden | 41 | Nehru Nagar |
9 | CholanayaKAnahalli | 42 | P & T Colony |
10 | Devarajeevanahalli | 43 | Palace Orchard |
11 | Devasandra | 44 | Platform Road |
12 | Dinnur | 45 | Pottary Town |
13 | Diwanarapalya | 46 | Purnapuram Gokula Extn. |
14 | Dobbaspet | 47 | Race Cours |
15 | Gangamma Circle | 48 | Race Course Road |
16 | Gangenahalli | 49 | Rajamahal Vilas Extn. |
17 | Geddalahalli | 50 | Ranganathapuram |
18 | Govindapura | 51 | Sachdananda Nagar |
19 | Guddadahlli | 52 | Seshadripuram |
20 | Guttahalli | 53 | Shampura |
21 | Hanumanthapuram | 54 | Shivajinagar |
22 | Hebbal | 55 | Sripuram |
23 | High Ground | 56 | Subedar Chatram Road |
24 | I.T.I. Colony | 57 | Subedarpalya |
25 | Jalahalli (East) | 58 | Tasker Town |
26 | Jayamahal | 59 | Upparahalli |
27 | KAval Byrasandra | 60 | Vasanthanagar |
28 | Kempapura | 61 | Veerannanapalya |
29 | Kempegowda Tower | 62 | VenKAtarangapuram |
30 | Kodandaramapuram | 63 | Viswanathanagarahalli |
31 | Kumara Park | 64 | VyaliKAval |
32 | Madigarpalya | 65 | Williams Town |
33 | Malleswaram | 66 | Yeshwanthapura |
Jurisdiction of Regional Transport Office, Bengaluru South (KA-05), Jayanagar
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Arjanapura | 23 | KAnaKApura Road |
2 | AshoKAnagar | 24 | KArisandra |
3 | Avalahalli | 25 | KAthreguppe |
4 | BanashanKAri | 26 | KAttalpalya |
5 | BanashanKAri II Stage | 27 | Konanakunte |
6 | BanashanKAri Layout | 28 | Kothanurdinne |
7 | Bank Colony | 29 | Kumaraswamy Layout |
8 | BTM Layout 1st Stage | 30 | Model House Block Colony |
9 | Bunnerghatta Road upto Meenakshi Temple | 31 | Padmanabha Nagar |
10 | Byrasandra Extension | 32 | Puttenahalli |
11 | ChikKA KAlasandra | 33 | RBI Layout |
12 | ChikKAlasandra | 34 | Sarakki Layout |
13 | Chinnayanapalya | 35 | Siddapura |
14 | Gavipuram Extension | 36 | Sonnenahalli |
15 | Hosakere halli | 37 | Talagattapura |
16 | Ittimadu | 38 | Tata Silk Farm |
17 | J.P.Nagar 6 to 8th Stage | 39 | Thavarekere |
18 | Jayanagar | 40 | Thayappanahalli |
19 | Jayanagar Extension | 41 | Thyagarajanagara |
20 | Jayatarayanapuram | 42 | Yadiyur |
21 | John Naga | 43 | Yadiyur Nagasandra |
22 | KAdarenahalli | 44 | Yalachenahalli |
Jurisdiction of Regional Transport Office, Electronic City, Bengaluru (KA-51)
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Arakere | 9 | Hosur Sarjapur Road |
2 | Bannerghatta road beyond Meenakshi Temple |
10 | Hosur Road from Silk board to Attibele |
3 | Begur | 11 | Huskoor |
4 | Belandoor | 12 | Mangammana Palya |
5 | Bommana hally | 13 | Mico Layout |
6 | BTM Layout II Stage & beyond | 14 | Outer ring road |
7 | Electronic city | 15 | Roopena Agrahara |
8 | Electronic city road beyond meenakshi temple |
Jurisdiction of Regional Transport Office, Chandapura, Bengaluru (KA-59)
Sr.No. | Name of the Area |
1 | AneKAl Taluk |
2 | Jigani |
3 | Attibele |
4 | Sarjapura |
5 | Chandapura |
Jurisdiction of Regional Transport Office, Yelahanka New Town, Bengaluru (KA-50)
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Abbigere | 21 | KHB Colony |
2 | Allalasandra | 22 | Kodigenahalli |
3 | Ananthapura | 23 | Kogilu Agrahara |
4 | ArKAvathi Layout | 24 | Koti Hosahalli |
5 | Attur | 25 | M.S. Palya |
6 | Byatarayanapura | 26 | Mother Diary |
7 | ChikKA Bommasandra | 27 | Nehru Nagar |
8 | ChikKAsandra | 28 | Puttanahalli |
9 | Coffee Board Layout | 29 | Rajeev Gandhi Nagar |
10 | Colonies beyond Outer Ring Road | 30 | Ramachandrapura |
11 | CRPF | 31 | SahaKAranagara |
12 | Defence (IAF) | 32 | Shingapura |
13 | Dodda Bommasandra | 33 | Srinivasapura |
14 | GKVK | 34 | Tata Nagar |
15 | Guddahalli | 35 | Thindlu |
16 | Hebbala | 36 | Vidyaranyapura |
17 | Jakkur | 37 | YelahanKA |
18 | Judicial Layout | 38 | YelahanKA New Town |
19 | KAtigenahalli | 39 | YelahanKA Satellite Town |
20 | Kempapura |
Jurisdiction of Regional Transport Office, Jnanabharathi, Bengaluru (KA-41)
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | Andaralli | 26 | Mailasandra |
2 | Anjaneyaswamy Layout | 27 | Mallathalli |
3 | Annapoorneshwarinagar | 28 | N.G.E.F. Layout |
4 | Arehalli | 29 | N.G.O. Layout |
5 | Avalahalli | 30 | Nagarabhavi 1 to 4th Stage |
6 | B.E.L. Layout | 31 | Nagendra Block |
7 | BanashanKAri 3rd Stage | 32 | Nayandahalli |
8 | BDA Complex | 33 | P.E.S. College |
9 | BEML Layout Stage 1 to 4 | 34 | Papareddy Palya |
10 | Bidire | 35 | Pattanagere |
11 | Byatarayanapura | 36 | Poornapragna Housing Society Layout |
12 | Chandra Layout | 37 | Poornapragna Nagar |
13 | Channasandra Layout | 38 | R.V.College |
14 | Dodda Aladamara | 39 | Rajarajeshwarinagar |
15 | Girinagara | 40 | Ramohalli |
16 | Hale Guddadahalli | 41 | Remco Layout |
17 | Hosakere halli | 42 | Shrinagara |
18 | Income Tax Layout | 43 | Srinivasapura |
19 | Janapriyanagar | 44 | Syndicate Bank Layout |
20 | Jnanabharathi | 45 | Thavarekere |
21 | Kengeri | 46 | Thippagondanahalli |
22 | Kengeri Upanagara | 47 | Timber Yard Layout |
23 | Kodipura | 48 | Ullala |
24 | Kumbalagoodu | 49 | Vishwaneedam |
25 | Machohalli |
Jurisdiction of Regional Transport Office, K.R.Puram, Bengaluru (KA-53)
Sr.No. | Name of the Area | Sr.No. | Name of the Area |
1 | A. Narayanapura | 18 | K.R. Puram Hobli |
2 | Avalahalli | 19 | K.R.Puram |
3 | B. Narayanapura | 20 | KAggadasapura |
4 | Banasavadi | 21 | KAlkere |
5 | Bidharahalli | 22 | KAlyananagar |
6 | Channasandra KAsthoorinagar | 23 | KAmmanahalli |
7 | Defence Accounts Emplyees Layout | 24 | KAttigehalli |
8 | Devanagudi | 25 | Kodi |
9 | Devasandra | 26 | Mahadevapura |
10 | Garudacharapalya | 27 | Ramamoorthynagar |
11 | H.B.R. Layout | 28 | Soorahunase |
12 | Hennur | 29 | Thamboochetti Palya |
13 | Herandahalli | 30 | Vagata |
14 | Hoodi & Industrial Area | 31 | Varthoor |
15 | Hosakote taluk | 32 | Virgo city |
16 | I.T.I.Layout | 33 | White Field |
17 | I.T.P.L. |
Jurisdiction of Regional Transport Office, Nelamangala (KA-52), Bengaluru Rural District
Name of the Area |
Arishinakunte |
Dasanapura Purasabhe |
Dobaspet |
Hesarughatta Hobali |
Nelamangala Taluk |
Thyamagondlu |
Jurisdiction of Regional Transport Office, Ramanagara (KA-42)
Name of the Area | Area/Taluk |
RTO RAMANAGARA | Ramanagar, Channapatna, Magadi & KAnaKApura Taluks. |
Jurisdiction of Regional Transport Office, Devanahalli (KA-43)
Name of the Area | Area/Taluk |
ARTO DEVANAHALLI | Devanahalli & Doddaballapura Taluks |
Jurisdiction of Regional Transport Office, Bengaluru Rural Division.
Name of the Area | Area/Taluk |
RTO TUMAKURU (KA-06) | Tumakuru, Kunigal & Gubbi Taluks |
ARTO TIPTUR (KA-44) | Tiptur, Turuvekere & ChikKAnayaKAnahalli Taluks |
RTO KOLAR (KA-07) | Kolar, Srinivasapura, Mulbagal Taluks. |
ARTO K.G.F. (KA-08) | K.G.F. Town, Bangarpet, & Malur Taluks |
RTO CHIKKABALLAPURA(KA-40) | ChikKAballapura, Gowribidanur, Bagepalli, Sidlaghatta & Chintamani Taluks. |
ARTO MADHUGIRI(KA-64) | Madhugiri,Sira,Koratagere,Pavagada Taluks. |
ARTO CHINTAMANI(KA-67) |
Jurisdiction of Regional Transport Office, Mysuru Division.
Name of the Area | Area/Taluk |
RTO MYSURU EAST-(KA-55) | T, Narasipura Taluk, BENGALURU-MYSURU Road via-Banni Mantapa, Sayyajirao Road, Chamundipura Circle, Vidyaranyapuram- Nanjanagud Link Road, Areas extending towards East.. |
RTO MYSURU WEST (KA-09) | Nanjanagud Taluk, BENGALURU-MYSURU Road via-Banni Mantapa, Sayyajirao Road, Chamundipura Circle, Vidyaranyapuram- Nanjanagud Link Road Areas extending towards West. |
RTO MANDYA (KA-11) | Malavalli, Maddur, Mandya, Srirangapatna & Pandava Pura Taluks |
RTO HASSAN (KA-13) | Hassan,Arasikere, Holenarasipura, Channarayapatna, AraKAlgud Taluks. |
ARTO HUNASUR (KA-45) | Hunasuru, Priyapatna, H.D.Kote & K.R.Nagar Taluks. |
ARTO SAKALESHPURA (KA-46) | SaKAleshpura, Alur & Belur Taluks. |
ARTO NAGAMANGALA (KA-54) | Nagamangala & K.R.Pet Taluks |
RTO MADIKERI (KA-12) | Madikeri, Somavarpet & Virajpet Taluks. |
Jurisdiction of Regional Transport Office, Shivamogga Division.
Name of the Area | Area/Taluk |
RTO SHIVAMOGGA (KA-14) | SHIVAMOGGA, Bhadravathi & Theerthahalli Taluks. |
ARTO SAGAR (KA-15) | Sagar, Soraba, ShiKAripura, & Hosanagar Taluks. |
RTO CHITHRADURGA (KA-16) | Chithradurga District. |
RTO DAVANAGERE (KA-17) | Davanagere District. |
RTO CHIKKAMAGALURU (KA-18) | ChikKAmagaluru District. |
RTO MANGALURU(KA-19) | MANGALURU, B.C.Road & Moodabidire. |
RTO UDUPI (KA-20) | Udupi District. |
RTO PUTTUR (KA-21) | Puttur & Sulya Taluks. |
ARTO BANTWALA (KA-70) | Bantwal & BelthangadyTaluks. |
Jurisdiction of Regional Transport Office, Belagavi Division.
Name of the Area | Area/Taluk |
RTO BELAGAVI (KA-22) | BELAGAVI & Khanapur Taluks |
RTO CHIKKODI (KA-23) | Chikkodi, Raibagh, Athani, Old Sankeswara Legislative Assembly Area. |
ARTO GOKAK (KA-49) | GoKAk, 1 Hobali & 3 Villages from Hukkeri Taluks. |
ARTO BAILAHONGALA (KA-24) | Bailahongala, Savadatti, & Ramadurga Taluks |
RTO GADAG (KA-26) | Gadag, Mundaragi, Shirahatti, Naragunda, & Rona Taluks. |
RTO HAVERI (KA-27) | Haveri, Hanagal, Shiggao & Savanoor Taluks. |
RTO VIJAYAPURA (KA-28) | Vijayapura, Muddebihal, Basavana Bagewad, Indi, & Sindhagi Taluks. |
RTO BAGALKOT (KA-29) | Bagalkot, Hunagund, Bilagi & Badami Taluks |
RTO SIRSI (KA-31) | Sirsi, Siddapura, Yellapura, Mundagod, Haliyal & Dhandeli Taluks |
ARTO HONNAVARA (KA-47) | Honnavara, BhatKAl, & Kumata Taluks |
RTO KARWAR (KA-30) | KArwar, Joyda, & Ankola Taluks |
ARTO DANADELI (KA-65) | Dandeli, Joyda, Haliyal Taluks |
ARTO RANIBENNUR (KA-68) | Ranibennur,Hirekerur & Byadagi Taluks |
ARTO RAMADURGA(KA-69) |
Jurisdiction of Regional Transport Office, Kalaburagi Division.
Name of the Area | Area/Taluk |
RTO KALABURGI (KA-32) | KAlaburgi, Sedam, Chittapura, Chincholli, Alanda, Jevargi, Afjalpura Taluks. |
RTO YADGIR (KA-33) | Yadgir, Shahapur, Surapura Taluks |
RTO BIDAR (KA-38) | Bidar & Aurad Taluks |
ARTO BHALKI (KA-39) | Bhalki, Basava KAlyana & Humnabad Taluks. |
RTO BALLARI (KA-34) | Bellary, & Siruguppa Taluks. |
RTO HOSPET (KA-35) | Hospet, Koodlagi, Sandur, Hoovina Hadagali. |
RTO RAICHUR (KA-36) | Raichur, Manvi, Sindhanur, Lingasurgur, & Devadurga Taluks. |
RTO KOPPALA (KA-37) | Koppala,Kushthagi,Yelaburga,Gangavathi Taluks |