Canteen Stores Department (CSD) Canteen List of Four Wheeler as of 13 July 2020
CSD ITEMS – CAR LIST WITH INDEX CODE
The latest list of BS6 cars listed in the Canteen Stores Department (CSD) and all the variants are available in all 35 CSD Depot canteen located across India. The Army Personnel and Ex-Servicemen are requested to contact your Depot or nearest dealer by phone the availability and latest price of BS6 cars before indent application.
Maruti Suzuki BS6 Variants Listed in CSD Canteen
BS6 Maruti Car Available List in CSD Canteen | |||
Index Code | MARUTI SUZUKI INDIA LTD. | CC | Fuel Type |
64293 | MARUTI ALTO LXI-(M) BS-VI | 796 | PETROL |
64292 | MARUTI ALTO VXI BS-VI | 796 | PETROL |
64291 | MARUTI ALTO VXI-(M) BS-VI | 796 | PETROL |
64294 | MARUTI ALTO CNG LXI BS-VI | 796 | CNG |
64233 | MARUTI ALTO LXI BS-VI | 798 | PETROL |
64242 | MARUTI WAGON R LXI 1L 5MT (BS-VI) | 998 | PETROL |
64353 | MARUTI WAGON R LXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
64324 | MARUTI CELERIO LXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
64719 | MARUTI CELERIO VXI 1L 5MT (BS-VI) | 998 | PETROL |
64326 | MARUTI CELERIO VXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
64071 | MARUTI CELERIOX VXI 1L 5MT (BS-VI) | 998 | PETROL |
64240 | MARUTI WAGON R VXI 1L 5MT (BS-VI) | 998 | PETROL |
64354 | MARUTI WAGON R VXI (O) 1L 5MT | 998 | PETROL |
64069 | MARUTI WAGONR LXI CNG 1.0L (BS-VI) | 998 | CNG |
64720 | MARUTI CELERIO ZXI 1L 5MT (BS-VI) | 998 | PETROL |
64352 | MARUTI CELERIOX ZXI 1L 5MT (BS-VI) | 998 | PETROL |
64713 | MARUTI CELERIO VXI 1L AGS (BS-VI) | 998 | PETROL |
64327 | MARUTI CELERIO VXI (O) 1L AGS (BS-VI) | 998 | PETROL |
64306 | MARUTI CELERIOX VXI 1L AGS (BS-VI) | 998 | PETROL |
64356 | MARUTI WAGON R VXI 1L AGS (BS-VI) | 998 | PETROL |
64357 | MARUTI WAGON R VXI (O) 1L AGS | 998 | PETROL |
64076 | MARUTI CELERIO ZXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
64239 | MARUTI CELERIO ZXI 1L AGS (BS-VI) | 998 | PETROL |
64328 | MARUTI CELERIO ZXI (O) 1L AGS (BS-VI) | 998 | PETROL |
64288 | MARUTI CELERIOX ZXI (O) 1L AGS (BS-VI) | 998 | PETROL |
65260 | MARUTI S-PRESSO VXI AGS (BS-VI) | 998 | PETROL |
65261 | MARUTI S-PRESSO VXI+ AGS (BS-VI) | 998 | PETROL |
65262 | MARUTI S-PRESSO VXI(O) AGS (BS-VI) | 998 | PETROL |
65263 | MARUTI S-PRESSO LXI (BS-VI) | 998 | PETROL |
65264 | MARUTI S-PRESSO LXI(O) (BS-VI) | 998 | PETROL |
65265 | MARUTI S-PRESSO VXI (BS-VI) | 998 | PETROL |
65266 | MARUTI S-PRESSO VXI + (BS-VI) | 998 | PETROL |
65267 | MARUTI S-PRESSO VXI (O) (BS-VI) | 998 | PETROL |
65268 | MARUTI S-PRESSO STD (BS-VI) | 998 | PETROL |
65269 | MARUTI S-PRESSO STD(O) (BS-VI) | 998 | PETROL |
64714 | MARUTI EECO 7 STR STD 1.2L 5MT (BS-VI) | 1196 | PETROL |
64222 | MARUTI EECO 5 STR AC 1.2L 5MT (BS-VI) | 1196 | PETROL |
65202 | MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | 1197 | PETROL |
64072 | WAGON R VXI 1.2L (BS-VI) | 1197 | PETROL |
64305 | MARUTI WAGONR VXI(O) 1.2L | 1197 | PETROL |
64246 | MARUTI SWIFT LXI (BS-VI) | 1197 | PETROL |
64241 | MARUTI WAGONR ZXI 1.2L (BS-VI) | 1197 | PETROL |
64304 | MARUTI WAGONR VXI AGS 1.2L | 1197 | PETROL |
65203 | MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | 1197 | PETROL |
64067 | MARUTI WAGONR VXI(O) AGS 1.2L (BS-VI) | 1197 | PETROL |
64313 | THE NEW BALENO BS-VI SIGMA | 1197 | PETROL |
65204 | MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | 1197 | PETROL |
64064 | MARUTI DZIRE LXI (BS-VI) | 1197 | PETROL |
64221 | MARUTI WAGONR ZXI AGS 1.2L | 1197 | PETROL |
65205 | MARUTI IGNIS ZETA 1.2L 5MT (DUAL TONE) | 1197 | PETROL |
65207 | MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | 1197 | PETROL |
64243 | MARUTI SWIFT VXI (BS-VI) | 1197 | PETROL |
64345 | MARUTI IGNIS ZETA 1.2L AGS (BS-VI) | 1197 | PETROL |
65208 | MARUTI IGNIS ZETA 1.2L AGS (DUAL TONE) | 1197 | PETROL |
64311 | THE NEW BALENO BS-VI DELTA | 1197 | PETROL |
64351 | MARUTI SWIFT VXI AMT (BS-VI) | 1197 | PETROL |
64344 | MARUTI IGNIS ALPHA 1.2L 5MT (BS-VI) | 1197 | PETROL |
64245 | MARUTI SWIFT ZXI (BS-VI) | 1197 | PETROL |
64062 | MARUTI DZIRE VXI (BS-VI) | 1197 | PETROL |
65206 | MARUTI IGNIS ALPHA 1.2L 5MT (DUAL TONE) | 1197 | PETROL |
65209 | MARUTI IGNIS ALPHA 1.2L AGS (BS-VI) | 1197 | PETROL |
64315 | THE NEW BALENO BS-VI ZETA | 1197 | PETROL |
64234 | MARUTI SWIFT ZXI AMT (BS-VI) | 1197 | PETROL |
64329 | MARUTI DZIRE VXI AMT (BS-VI) | 1197 | PETROL |
64063 | MARUTI DZIRE ZXI (BS-VI) | 1197 | PETROL |
64348 | MARUTI SWIFT ZXI+ (BS-VI) | 1197 | PETROL |
64310 | THE NEW BALENO BS-VI DELTA AUTOMATIC | 1197 | PETROL |
64300 | MARUTI DZIRE ZXI AMT (BS-VI) | 1197 | PETROL |
64295 | THE NEW BALENO BS-VI ALPHA | 1197 | PETROL |
64330 | MARUTI DZIRE ZXI+ (BS-VI) | 1197 | PETROL |
64347 | THE NEW BALENO BS-VI ALPHA AUTOMATIC | 1197 | PETROL |
64358 | THE NEW BALENO BS-VI ZETA AUTOMATIC | 1197 | PETROL |
64332 | MARUTI DZIRE ZXI+ AMT (BS-VI) | 1197 | PETROL |
64316 | MARUTI CIAZ SMART HYBRID SIGMA(BS-VI) | 1462 | PETROL |
64224 | MARUTI VITARA BREZZA VXI 1.5L 5MT (BS-VI) | 1462 | PETROL |
64079 | MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT (BS-VI) | 1462 | PETROL |
64075 | MARUTI VITARA BREZZA ZXI 1.5L 5MT (BS-VI) | 1462 | PETROL |
64235 | MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT (BS-VI) | 1462 | PETROL |
64070 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (BS-VI) | 1462 | PETROL |
64339 | MARUTI VITARA BREZZA SMART HYBRID VXI 1.5L AT (BS-VI) | 1462 | PETROL |
64296 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT (BS-VI) | 1462 | PETROL |
64722 | MARUTI CIAZ SMART HYBRID DELTA 1.5L AT (BS-VI) | 1462 | PETROL |
64359 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (Dual Tone) (BS-VI) | 1462 | PETROL |
64340 | MARUTI ERTIGA SMART HYBRID AUTOMATIC ZXI (BS-VI) | 1462 | PETROL |
64338 | MARUTI VITARA BREZZA SMART HYBRID ZXI 1.5L AT (BS-VI) | 1462 | PETROL |
64721 | MARUTI CIAZ SMART HYBRID ZETA 1.5L AT | 1462 | PETROL |
64285 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT (BS-VI) | 1462 | PETROL |
64298 | MARUTI VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (BS-VI) | 1462 | PETROL |
65270 | MARUTI XL6 SMART HYBRID AUTOMATIC ZETA (BS-VI) | 1462 | PETROL |
65271 | MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA (BS-VI) | 1462 | PETROL |
65272 | MARUTI XL6 SMART HYBRID ZETA (BS-VI) | 1462 | PETROL |
65273 | MARUTI XL6 SMART HYBRID ALPHA (BS-VI) | 1462 | PETROL |
Hyundai BS6 Variants Listed in CSD Canteen
BS6 Hyundai Car Available List in CSD Canteen | |||
Index Code | HYUNDAI MOTORS INDIA LTD | CC | Fuel Type |
Index No. | Nomenclature | CC | Fuel Type |
64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 | PETROL |
65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 | PETROL |
64939 | HYUNDAI VENUE 1.0 TURBO SX(BS-VI) | 998 | PETROL |
64940 | HYUNDAI VENUE 1.0 TURBO SX DT(BS-VI) | 998 | PETROL |
65215 | HYUNDAI VENUE 1.0 TURBO SX(O) (BS-VI) | 998 | PETROL |
64941 | HYUNDAI VENUE 1.0 TURBO SX+DCT (BS-VI) | 998 | PETROL |
64081 | HYUNDAI VERNA 1.0 T SX(O) TURBO DCT (BS-VI) | 998 | PETROL |
65217 | HYUNDAI GRAND i10 NIOS ERA (BS-VI) | 1197 | PETROL |
65218 | HYUNDAI GRAND i10 NIOS MAGNA (BS-VI) | 1197 | PETROL |
65219 | HYUNDAI GRAND i10 MAGNA(M) (BS-VI) | 1197 | PETROL |
64687 | HYUNDAI GRAND i10 SPORTZ(S) (BS-VI) | 1197 | PETROL |
65221 | HYUNDAI GRAND i10 SPORTZ(M) (BS-VI) | 1197 | PETROL |
65220 | HYUNDAI GRAND i10 NIOS MAGNA AMT (BS-VI) | 1197 | PETROL |
64689 | HYUNDAI GRAND i10 NIOS SPORTZ (BS-VI) | 1197 | PETROL |
64128 | HYUNDAI ELITE i20 MAGNA+ (BS-VI) | 1197 | PETROL |
64937 | HYUNDAI VENUE 1.2E (BS-VI) | 1197 | PETROL |
65222 | HYUNDAI GRAND i10 NIOS SPORTZ DT (BS-VI) | 1197 | PETROL |
65223 | HYUNDAI GRAND i10 NIOS SPORTZ AMT (BS-VI) | 1197 | PETROL |
65224 | HYUNDAI GRAND I10 NIOS ASTA (BS-VI) | 1197 | PETROL |
64680 | HYUNDAI ELITE i20 SPORTZ+ (BS-VI) | 1197 | PETROL |
64693 | HYUNDAI CAR ELITE I20 ASTA (O) PETROL | 1197 | PETROL |
64506 | HYUNDAI CRETA 1.4 SX DCT TURBO (BS-VI) | 1353 | PETROL |
64504 | HYUNDAI CRETA 1.4 SX(O) DCT TURBO (BS-VI) | 1353 | PETROL |
64084 | HYUNDAI VERNA 1.5 S+ DSL (BS-VI) | 1493 | DIESEL |
64503 | HYUNDAI CRETA 1.5 EX (BS-VI) | 1493 | DIESEL |
64086 | VERNA 1.5 SX DSL(BS-VI) | 1493 | DIESEL |
64505 | HYUNDAI CRETA 1.5 S (BS-VI) | 1493 | DIESEL |
65231 | HYUNDAI VERNA 1.5 SX AT DSL (BS-VI) | 1493 | DIESEL |
64093 | HYUNDAI CRETA 1.5 E (BS-VI) | 1493 | DIESEL |
64507 | HYUNDAI CRETA 1.5 SX(O) AT(BS-VI) | 1493 | DIESEL |
64501 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
64684 | HYUNDAI VERNA 1.5 SX PL (BS-VI) | 1497 | PETROL |
64502 | HYUNDAI CRETA 1.5 S (BS-VI) | 1497 | PETROL |
64095 | HYUNDAI VERNA 1.5 SX CVT PL(BS-VI) | 1497 | PETROL |
64100 | HYUNDAI VERNA 1.5 SX(O) PL (BS-VI) | 1497 | PETROL |
65213 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
64085 | HYUNDAI VERNA 1.5 SX(O) CVT(BS-VI) | 1497 | PETROL |
64133 | HYUNDAI CRETA 1.5 SX(O) IVT (BS-VI) | 1497 | PETROL |
Mahindra & Mahindra BS6 Variants Listed in CSD Canteen
BS6 M&M Car Available List in CSD Canteen | |||
Index Code | MAHINDRA AND MAHINDRA LTD | CC | Fuel Type |
64931 | MAHINDRA XUV300 W8 PM BS6 | 1197 | PETROL |
64932 | MAHINDRA XUV300 W8 PM OPT BS6 | 1197 | PETROL |
64927 | MAHINDRA KUV100 K2+ PETROL NXT BS6 | 1198 | PETROL |
64586 | MAHINDRA KUV100 K8 Petrol NXT BS6 | 1198 | PETROL |
64829 | MAHINDRA BOLERO B6 OPT BS6 | 1493 | DIESEL |
64933 | MAHINDRA XUV300 W8 DS BS6 | 1497 | DIESEL |
64936 | MAHINDRA XUV300 W8 DS OPT BS6 | 1497 | DIESEL |
64913 | MAHINDRA SCORPIO S5 BS6 | 2179 | DIESEL |
64914 | MAHINDRA SCORPIO S7 BS6 | 2179 | DIESEL |
64916 | MAHINDRA SCORPIO S11 BS6 | 2179 | DIESEL |
64825 | MAHINDRA XUV500 W5 BS6 | 2179 | DIESEL |
64588 | MAHINDRA XUV500 W7 BS6 | 2179 | DIESEL |
64824 | MAHINDRA XUV500 W9 NEW BS6 | 2179 | DIESEL |
64877 | MAHINDRA XUV500 W11 OPT BS6 | 2179 | DIESEL |
Renault BS6 Variants Listed in CSD Canteen
BS6 Renault Car Available List in CSD Canteen | |||
Index Code | RENAULT INDIA PVT. LTD | CC | Fuel Type |
65245 | RENAULT KWID RXT 1.0L BBA BS6 | 999 | PETROL |
64760 | RENAULT KWID RXT 1.0L OPTION BBA BS6 | 999 | PETROL |
65246 | RENAULT KWID CLIMBER 1.0L MT BBA BS6 | 999 | PETROL |
65244 | RENAULT KWID CLIMBER 1.0L MT OPTION BBA BS6 | 999 | PETROL |
65247 | RENAULT KWID RXT PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
65248 | RENAULT KWID RXT OPTION PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
65242 | RENAULT TRIBER RXE PETROL MT 1.0L ECE BS6 | 999 | PETROL |
65249 | RENAULT KWID CLIMBER PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
64757 | RENAULT PH2 KWID CLIMBER OPTION PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
65243 | RENAULT TRIBER RXL PETROL MT 1.0L ECE BS6 | 999 | PETROL |
64755 | RENAULT TRIBER RXT PETROL MT 1.0L ECE BS6 | 999 | PETROL |
65238 | RENAULT TRIBER RXZ PETROL MT 1.0L ECE BS6 | 999 | PETROL |
Fiat BS6 Variants Listed in CSD Canteen
BS6 Fiat Car Available List in CSD Canteen | |||
Index Code | FCA INDIA AUTOMOBILES PVT LTD | CC | Fuel Type |
64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 | PETROL |
64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 | DIESEL |
TATA BS6 Variants Listed in CSD Canteen
BS6 Tata Car Available List in CSD Canteen | |||
Index Code | TATA MOTORS LTD | CC | Fuel Type |
64671 | TATA TIAGO (P) XE NEW (BS-VI) | 1199 | PETROL |
64675 | TATA TIAGO (P) XT NEW (BS-VI) | 1199 | PETROL |
64626 | TATA ALTROZ XE 1.2 P (BS-VI) | 1199 | PETROL |
64711 | TATA TIAGO (P) XZ NEW (BS-VI) | 1199 | PETROL |
64905 | TATA TIGOR (P) XE NEW (BS-VI) | 1199 | PETROL |
64515 | TATA TIAGO (P) XZ+ NEW (BS-VI) | 1199 | PETROL |
64513 | TATA TIGOR (P) XM NEW (BS-VI) | 1199 | PETROL |
64672 | TATA TIAGO (P) XZ+ DT NEW (BS-VI) | 1199 | PETROL |
64500 | TATA ALTROZ XM 1.2 P (BS-VI) | 1199 | PETROL |
64621 | TATA TIAGO (P) XZA NEW (BS-VI) | 1199 | PETROL |
64908 | TATA TIGOR (P) XZ NEW (BS-VI) | 1199 | PETROL |
64620 | TATA TIAGO (P) XZA+ NEW (BS-VI) | 1199 | PETROL |
64555 | TATA TIGOR (P) XMA NEW (BS-VI) | 1199 | PETROL |
64749 | TATA TIAGO (P) XZA+ DT NEW (BS-VI) | 1199 | PETROL |
64674 | TATA ALTROZ XT 1.2 P (BS-VI) | 1199 | PETROL |
64704 | TATA NEXON (P) XE NEW (BS-VI) | 1199 | PETROL |
64611 | TATA TIGOR (P) XZ+ NEW (BS-VI) | 1199 | PETROL |
64617 | TATA ALTROZ XZ 1.2 P (BS-VI) | 1199 | PETROL |
64878 | TATA TIGOR (P) XZA+ NEW (BS-VI) | 1199 | PETROL |
64901 | TATA ALTROZ XZ(O) 1.2 P (BS-VI) | 1199 | PETROL |
64696 | TATA NEXON (P) XM NEW (BS-VI) | 1199 | PETROL |
64619 | TATA NEXON (P) XMA NEW (BS-VI) | 1199 | PETROL |
64677 | TATA NEXON (P) XZ NEW (BS-VI) | 1199 | PETROL |
64699 | TATA NEXON (P) XZ+ NEW (BS-VI) | 1199 | PETROL |
64697 | TATA NEXON (P) XZ+ DT NEW (BS-VI) | 1199 | PETROL |
64618 | TATA NEXON (P) XZA+ NEW (BS-VI) | 1199 | PETROL |
64748 | TATA NEXON (P) XZA+ DT NEW (BS-VI) | 1199 | PETROL |
64596 | TATA NEXON (P) XZ+ (O) NEW (BS-VI) | 1199 | PETROL |
64695 | TATA NEXON (D) XE NEW (BS-VI) | 1497 | DIESEL |
64904 | TATA ALTROZ XZ 1.5 D (BS-VI) | 1497 | DIESEL |
64517 | TATA NEXON (D) XM NEW (BS-VI) | 1497 | DIESEL |
64612 | TATA ALTROZ XZ(O) 1.5 D (BS-VI) | 1497 | DIESEL |
64616 | TATA NEXON (D) XMA NEW (BS-VI) | 1497 | DIESEL |
64519 | TATA NEXON (D) XZ NEW (BS-VI) | 1497 | DIESEL |
64676 | TATA NEXON (D) XZ+ NEW (BS-VI) | 1497 | DIESEL |
64523 | TATA NEXON (D) XZ+ DT NEW (BS-VI) | 1497 | DIESEL |
64668 | TATA NEXON (D) XZA+ NEW (BS-VI) | 1497 | DIESEL |
64750 | TATA NEXON (D) XZA+ DT NEW (BS-VI) | 1497 | DIESEL |
64528 | TATA NEXON (D) XZ+ (O) NEW (BS-VI) | 1497 | DIESEL |
64558 | TATA HARRIER XE NEW(BS6) | 1956 | DIESEL |
64597 | TATA HARRIER XM NEW(BS6) | 1956 | DIESEL |
64599 | TATA HARRIER XT NEW(BS6) | 1956 | DIESEL |
64673 | TATA HARRIER XMA(BS6) | 1956 | DIESEL |
64516 | TATA HARRIER XZ NEW(BS6) | 1956 | DIESEL |
64595 | TATA HARRIER XZ DT NEW(BS6) | 1956 | DIESEL |
myself self Kiran Kumar Chauhan. from Mahindra Punjab automobiles at Ahmedabad CSD dealership.
pls, contact me if plan through CSD Mahindra car.
KIRAN CHAUHAN-8000461213/9925036681
email: [email protected]