Latest list of All Model Car with Index Code Available in CSD Canteen as on June 2020
Available in Canteen Stores Department (CSD) Depot as on June 2020
CSD Hyundai Petrol Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
HYUNDAI MOTORS INDIA LTD (PETROL) | ||
64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 |
65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 |
64939 | HYUNDAI VENUE 1.0 TURBO SX(BS-VI) | 998 |
64940 | HYUNDAI VENUE 1.0 TURBO SX DT(BS-VI) | 998 |
65215 | HYUNDAI VENUE 1.0 TURBO SX(O) (BS-VI) | 998 |
64941 | HYUNDAI VENUE 1.0 TURBO SX+DCT (BS-VI) | 998 |
64081 | HYUNDAI VERNA 1.0 T SX(O) TURBO DCT (BS-VI) | 998 |
65217 | HYUNDAI GRAND i10 NIOS ERA (BS-VI) | 1197 |
65218 | HYUNDAI GRAND i10 NIOS MAGNA (BS-VI) | 1197 |
65219 | HYUNDAI GRAND i10 MAGNA(M) (BS-VI) | 1197 |
64687 | HYUNDAI GRAND i10 SPORTZ(S) (BS-VI) | 1197 |
65221 | HYUNDAI GRAND i10 SPORTZ(M) (BS-VI) | 1197 |
65220 | HYUNDAI GRAND i10 NIOS MAGNA AMT (BS-VI) | 1197 |
64689 | HYUNDAI GRAND i10 NIOS SPORTZ (BS-VI) | 1197 |
64128 | HYUNDAI ELITE i20 MAGNA+ (BS-VI) | 1197 |
64937 | HYUNDAI VENUE 1.2E (BS-VI) | 1197 |
65222 | HYUNDAI GRAND i10 NIOS SPORTZ DT (BS-VI) | 1197 |
65223 | HYUNDAI GRAND i10 NIOS SPORTZ AMT (BS-VI) | 1197 |
65224 | HYUNDAI GRAND I10 NIOS ASTA (BS-VI) | 1197 |
64680 | HYUNDAI ELITE i20 SPORTZ+ (BS-VI) | 1197 |
64693 | HYUNDAI CAR ELITE I20 ASTA (O) PETROL (BS-VI) | 1197 |
64506 | HYUNDAI CRETA 1.4 SX DCT TURBO (BS-VI) | 1353 |
64504 | HYUNDAI CRETA 1.4 SX(O) DCT TURBO (BS-VI) | 1353 |
64501 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 |
64684 | HYUNDAI VERNA 1.5 SX PL (BS-VI) | 1497 |
64502 | HYUNDAI CRETA 1.5 S (BS-VI) | 1497 |
64095 | HYUNDAI VERNA 1.5 SX CVT PL(BS-VI) | 1497 |
64100 | HYUNDAI VERNA 1.5 SX(O) PL (BS-VI) | 1497 |
65213 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 |
64085 | HYUNDAI VERNA 1.5 SX(O) CVT(BS-VI) | 1497 |
64133 | HYUNDAI CRETA 1.5 SX(O) IVT (BS-VI) | 1497 |
CSD Hyundai Diesel Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
HYUNDAI MOTORS INDIA LTD (DIESEL) | ||
64084 | HYUNDAI VERNA 1.5 S+ DSL (BS-VI) | 1493 |
64503 | HYUNDAI CRETA 1.5 EX (BS-VI) | 1493 |
64086 | VERNA 1.5 SX DSL(BS-VI) | 1493 |
64505 | HYUNDAI CRETA 1.5 S (BS-VI) | 1493 |
65231 | HYUNDAI VERNA 1.5 SX AT DSL (BS-VI) | 1493 |
64093 | HYUNDAI CRETA 1.5 E (BS-VI) | 1493 |
64507 | HYUNDAI CRETA 1.5 SX(O) AT(BS-VI) | 1493 |
CSD Maruti CNG Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
MARUTI SUZUKI INDIA LTD. (CNG) | ||
64069 | MARUTI WAGON R LXI CNG 1.0L (BS-VI) | 998 |
64294 | MARUTI ALTO CNG LXI BS-VI | 796 |
CSD Maruti Petrol Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
MARUTI SUZUKI INDIA LTD. (PETROL) | ||
64293 | MARUTI ALTO LXI-(M) BS-VI | 796 |
64292 | MARUTI ALTO VXI BS-VI | 796 |
64291 | MARUTI ALTO VXI-(M) BS-VI | 796 |
64233 | MARUTI ALTO LXI BS-VI | 798 |
64242 | MARUTI WAGON R LXI 1L 5MT (BS-VI) | 998 |
64353 | MARUTI WAGON R LXI (O) 1L 5MT (BS-VI) | 998 |
64324 | MARUTI CELERIO LXI (O) 1L 5MT (BS-VI) | 998 |
64719 | MARUTI CELERIO VXI 1L 5MT (BS-VI) | 998 |
64326 | MARUTI CELERIO VXI (O) 1L 5MT (BS-VI) | 998 |
64071 | MARUTI CELERIOX VXI 1L 5MT (BS-VI) | 998 |
64240 | MARUTI WAGON R VXI 1L 5MT (BS-VI) | 998 |
64354 | MARUTI WAGON R VXI (O) 1L 5MT (BS-VI) | 998 |
64720 | MARUTI CELERIO ZXI 1L 5MT (BS-VI) | 998 |
64352 | MARUTI CELERIOX ZXI 1L 5MT (BS-VI) | 998 |
64713 | MARUTI CELERIO VXI 1L AGS (BS-VI) | 998 |
64327 | MARUTI CELERIO VXI (O) 1L AGS (BS-VI) | 998 |
64306 | MARUTI CELERIOX VXI 1L AGS (BS-VI) | 998 |
64356 | MARUTI WAGON R VXI 1L AGS (BS-VI) | 998 |
64357 | MARUTI WAGON R VXI (O) 1L AGS (BS-VI) | 998 |
64076 | MARUTI CELERIO ZXI (O) 1L 5MT (BS-VI) | 998 |
64239 | MARUTI CELERIO ZXI 1L AGS (BS-VI) | 998 |
64328 | MARUTI CELERIO ZXI (O) 1L AGS (BS-VI) | 998 |
64288 | MARUTI CELERIOX ZXI (O) 1L AGS (BS-VI) | 998 |
64714 | MARUTI EECO 7 STR STD 1.2L 5MT (BS-VI) | 1196 |
64222 | MARUTI EECO 5 STR AC 1.2L 5MT (BS-VI) | 1196 |
65202 | MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | 1197 |
64072 | WAGONR VXI 1.2L (BS-VI) | 1197 |
64305 | MARUTI WAGONR VXI(O) 1.2L (BS-VI) | 1197 |
64246 | MARUTI SWIFT LXI (BS-VI) | 1197 |
64241 | MARUTI WAGONR ZXI 1.2L (BS-VI) | 1197 |
64304 | MARUTI WAGONR VXI AGS 1.2L (BS-VI) | 1197 |
65203 | MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | 1197 |
64067 | MARUTI WAGONR VXI(O) AGS 1.2L (BS-VI) | 1197 |
64313 | THE NEW BALENO BS-VI SIGMA | 1197 |
65204 | MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | 1197 |
64064 | MARUTI DZIRE LXI (BS-VI) | 1197 |
64221 | MARUTI WAGONR ZXI AGS 1.2L (BS-VI) | 1197 |
65205 | MARUTI IGNIS ZETA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 |
65207 | MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | 1197 |
64243 | MARUTI SWIFT VXI (BS-VI) | 1197 |
64345 | MARUTI IGNIS ZETA 1.2L AGS (BS-VI) | 1197 |
65208 | MARUTI IGNIS ZETA 1.2L AGS (DUAL TONE) (BS-VI) | 1197 |
64311 | THE NEW BALENO BS-VI DELTA | 1197 |
64351 | MARUTI SWIFT VXI AMT (BS-VI) | 1197 |
64344 | MARUTI IGNIS ALPHA 1.2L 5MT (BS-VI) | 1197 |
64245 | MARUTI SWIFT ZXI (BS-VI) | 1197 |
64062 | MARUTI DZIRE VXI (BS-VI) | 1197 |
65206 | MARUTI IGNIS ALPHA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 |
65209 | MARUTI IGNIS ALPHA 1.2L AGS (BS-VI) | 1197 |
64315 | THE NEW BALENO BS-VI ZETA | 1197 |
64234 | MARUTI SWIFT ZXI AMT (BS-VI) | 1197 |
64329 | MARUTI DZIRE VXI AMT (BS-VI) | 1197 |
64063 | MARUTI DZIRE ZXI (BS-VI) | 1197 |
64348 | MARUTI SWIFT ZXI+ (BS-VI) | 1197 |
64310 | THE NEW BALENO BS-VI DELTA AUTOMATIC | 1197 |
64300 | MARUTI DZIRE ZXI AMT (BS-VI) | 1197 |
64295 | THE NEW BALENO BS-VI ALPHA | 1197 |
64330 | MARUTI DZIRE ZXI+ (BS-VI) | 1197 |
64347 | THE NEW BALENO BS-VI ALPHA AUTOMATIC | 1197 |
64358 | THE NEW BALENO BS-VI ZETA AUTOMATIC | 1197 |
64332 | MARUTI DZIRE ZXI+ AMT (BS-VI) | 1197 |
64316 | MARUTI CIAZ SMART HYBRID SIGMA(BS-VI) | 1462 |
64224 | MARUTI VITARA BREZZA VXI 1.5L 5MT (BS-VI) | 1462 |
64079 | MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT (BS-VI) | 1462 |
64075 | MARUTI VITARA BREZZA ZXI 1.5L 5MT (BS-VI) | 1462 |
64235 | MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT (BS-VI) | 1462 |
64070 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (BS-VI) | 1462 |
64339 | MARUTI VITARA BREZZA SMART HYBRID VXI 1.5L AT (BS-VI) | 1462 |
64296 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT (BS-VI) | 1462 |
64722 | MARUTI CIAZ SMART HYBRID DELTA 1.5L AT (BS-VI) | 1462 |
64359 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (Dual Tone) (BS-VI) | 1462 |
64340 | MARUTI ERTIGA SMART HYBRID AUTOMATIC ZXI (BS-VI) | 1462 |
64338 | MARUTI VITARA BREZZA SMART HYBRID ZXI 1.5L AT (BS-VI) | 1462 |
64721 | MARUTI CIAZ SMART HYBRID ZETA 1.5L AT (BS-VI) | 1462 |
64285 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT (BS-VI) | 1462 |
64298 | MARUTI VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (BS-VI) | 1462 |
CSD Renault Petrol Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
MARUTI SUZUKI INDIA LTD. (PETROL) | ||
65245 | RENAULT KWID RXT 1.0L BBA BS6 | 999 |
64760 | RENAULT KWID RXT 1.0L OPTION BBA BS6 | 999 |
65246 | RENAULT KWID CLIMBER 1.0L MT BBA BS6 | 999 |
65244 | RENAULT KWID CLIMBER 1.0L MT OPTION BBA BS6 | 999 |
65247 | RENAULT KWID RXT PETROL EASY-R 1.0 SCE BS6 | 999 |
65248 | RENAULT KWID RXT OPTION PETROL EASY-R 1.0 SCE BS6 | 999 |
65242 | RENAULT TRIBER RXE PETROL MT 1.0L ECE BS6 | 999 |
65249 | RENAULT KWID CLIMBER PETROL EASY-R 1.0 SCE BS6 | 999 |
64757 | RENAULT PH2 KWID CLIMBER OPTION PETROL EASY-R 1.0 SCE BS6 | 999 |
65243 | RENAULT TRIBER RXL PETROL MT 1.0L ECE BS6 | 999 |
64755 | RENAULT TRIBER RXT PETROL MT 1.0L ECE BS6 | 999 |
65238 | RENAULT TRIBER RXZ PETROL MT 1.0L ECE BS6 | 999 |
CSD Tata Petrol Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
MARUTI SUZUKI INDIA LTD. (PETROL) | ||
64671 | TATA TIAGO (P) XE NEW (BS-VI) | 1199 |
64675 | TATA TIAGO (P) XT NEW (BS-VI) | 1199 |
64626 | TATA ALTROZ XE 1.2 P (BS-VI) | 1199 |
64711 | TATA TIAGO (P) XZ NEW (BS-VI) | 1199 |
64905 | TATA TIGOR (P) XE NEW (BS-VI) | 1199 |
64515 | TATA TIAGO (P) XZ+ NEW (BS-VI) | 1199 |
64513 | TATA TIGOR (P) XM NEW (BS-VI) | 1199 |
64672 | TATA TIAGO (P) XZ+ DT NEW (BS-VI) | 1199 |
64500 | TATA ALTROZ XM 1.2 P (BS-VI) | 1199 |
64621 | TATA TIAGO (P) XZA NEW (BS-VI) | 1199 |
64908 | TATA TIGOR (P) XZ NEW (BS-VI) | 1199 |
64620 | TATA TIAGO (P) XZA+ NEW (BS-VI) | 1199 |
64555 | TATA TIGOR (P) XMA NEW (BS-VI) | 1199 |
64749 | TATA TIAGO (P) XZA+ DT NEW (BS-VI) | 1199 |
64674 | TATA ALTROZ XT 1.2 P (BS-VI) | 1199 |
64704 | TATA NEXON (P) XE NEW (BS-VI) | 1199 |
64611 | TATA TIGOR (P) XZ+ NEW (BS-VI) | 1199 |
64617 | TATA ALTROZ XZ 1.2 P (BS-VI) | 1199 |
64878 | TATA TIGOR (P) XZA+ NEW (BS-VI) | 1199 |
64901 | TATA ALTROZ XZ(O) 1.2 P (BS-VI) | 1199 |
64696 | TATA NEXON (P) XM NEW (BS-VI) | 1199 |
64619 | TATA NEXON (P) XMA NEW (BS-VI) | 1199 |
64677 | TATA NEXON (P) XZ NEW (BS-VI) | 1199 |
64699 | TATA NEXON (P) XZ+ NEW (BS-VI) | 1199 |
64697 | TATA NEXON (P) XZ+ DT NEW (BS-VI) | 1199 |
64618 | TATA NEXON (P) XZA+ NEW (BS-VI) | 1199 |
64748 | TATA NEXON (P) XZA+ DT NEW (BS-VI) | 1199 |
64596 | TATA NEXON (P) XZ+ (O) NEW (BS-VI) | 1199 |
CSD Tata Diesel Car List with Index Code as on June 2020
Index No. | Nomenclature | CC |
MARUTI SUZUKI INDIA LTD. (DIESEL) | ||
64695 | TATA NEXON (D) XE NEW (BS-VI) | 1497 |
64904 | TATA ALTROZ XZ 1.5 D (BS-VI) | 1497 |
64517 | TATA NEXON (D) XM NEW (BS-VI) | 1497 |
64612 | TATA ALTROZ XZ(O) 1.5 D (BS-VI) | 1497 |
64616 | TATA NEXON (D) XMA NEW (BS-VI) | 1497 |
64519 | TATA NEXON (D) XZ NEW (BS-VI) | 1497 |
64676 | TATA NEXON (D) XZ+ NEW (BS-VI) | 1497 |
64523 | TATA NEXON (D) XZ+ DT NEW (BS-VI) | 1497 |
64668 | TATA NEXON (D) XZA+ NEW (BS-VI) | 1497 |
64750 | TATA NEXON (D) XZA+ DT NEW (BS-VI) | 1497 |
64528 | TATA NEXON (D) XZ+ (O) NEW (BS-VI) | 1497 |
CSD Fiat Jeep Petrol Car List with Index Code
Index No. | Nomenclature | CC |
FCA INDIA AUTOMOBILES PVT LTD (PETROL) | ||
64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 |
64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 |
CSD Fiat Jeep Diesel Car List with Index Code
Index No. | Nomenclature | CC |
FCA INDIA AUTOMOBILES PVT LTD (DIESEL) | ||
64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 |
64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 |
Is Hyundai Venue BS-VI available in CSD Canteen?
Yes, all models of Hyundai Venue BS-VI available in CSD Canteen. Click to view the detailed list.
Leave a Reply