Luggage, Laptop Backpacks, Wallets in CSD Army Canteen
At the CSD Army Canteen, you can find a wide selection of luggage, laptop backpacks, and wallets. The CSD Canteen Price List provides a convenient compilation of these items, complete with index code numbers, specifically for the convenience of Armed Forces Personnel and ex-servicemen who can access them through the CSD URC canteens. The list includes a variety of options such as suitcases, laptop bags, backpacks, wallets, and even hand purses.
[lwptoc numeration=”none” numerationSuffix=”none” title=”Table of Contents” toggle=”1″ hideItems=”1″ width=”full” titleFontSize=”18px” itemsFontSize=”18px” linkColor=”#dd3333″ skipHeadingLevel=”h1,h2,h4,h5,h6″]
AMT Dive Laptop Backpack in CSD Canteen
| CSD Code | Amt Bags with Specification |
| 37512 | Amt Dive Laptop Bag 02 Black |
| 37513 | Amt Dive Laptop Bag 02 Olive |
| 37514 | Amt Dive Laptop Bag 03 Blue |
| 37515 | Amt Dive Laptop Bag 03 (Red) |
| 37516 | Amt Dive Laptop Bag 04 (Red) |
| 37529 | Amt Dive Laptop Bag 04 (Teal) |
| 37530 | Amt Dive Laptop Bag 04 (Black) |
| 37511 | Amt Dive Laptop Bag 01 (Red) |
| 37144 | Amt Stryker Spinner 57 Cm (Red) |
| 37145 | Amt Stryker Spinner 57 Cm (Brown) |
| 37146 | Amt Stryker Spinner 57 Cm (Teal) |
| 37156 | Amt Brooklyn Dj Upright 55 Cms (Grey) |
| 36157 | Amt Brooklyn Dj Upright 55 Cms Blue |
| 37343 | Amt Maxim Dj Spinner 56 Cms (Burgundy) |
| 37344 | Amt Maxim Dj Spinner 56 Cms (Navy) |
| 37157 | Amt Brooklyn Dj Upright 55 Cms Blue |
| 37150 | Amt Stryker Spinner 79 Cm (Red) |
| 37152 | Amt Stryker Spinner 79 Cm (Brown) |
| 37153 | Amt Stryker Spinner 79 Cm (Teal) |
| 37158 | Amt Brooklyn Dj Upright 69 Cms (Grey) |
| 37159 | Amt Brooklyn Dj Upright 69 Cms (Blue) |
| 37340 | Amt Brooklyn Dj Upright 78 Cms Grey |
| 37342 | Amt Brooklyn Dj Upright 78 Cms (Blue) |
| 37641 | Amt Maxim Dj Spinner 72 Cms (Burgundy) |
| 37642 | Amt Maxim Dj Spinner 72 Cms (Navy) |
| 37643 | American Tourister Amt Austin Dj Spinner 68 Cm (Blue) |
| 37644 | American Tourister Amt Austin Dj Spinner 68 Cm (Black) |
| 37645 | American Tourister Amt Austin Dj Spinner 82 Cm (Blue) |
| 37147 | Amt Stryker Spinner 69 Cm (Red) |
| 37148 | Amt Stryker Spinner 69 Cm (Brown) |
| 37149 | Amt Stryker Spinner 69 Cm (Teal) |
| 37192 | Amt Stryker Spinner 57 Cm (Black/Red/Brown/Teal) |
| 37197 | Amt Stryker Spinner 69 Cm (Black/Red/Brown/Teal) |
| 37198 | Amt Stryker Spinner 79 Cm (Black/Red/Brown/Teal) |
| 37505 | Amt Disk School Bag 01 (Blue) |
| 37506 | Amt Disk School Bag 02 (Teal) |
| 37507 | Amt Disk School Bag 02 (Black) |
| 37508 | Amt Disk School Bag 03 (Navy) |
| 37509 | Amt Disk School Bag 03 (Grey) |
| 37510 | Amt Dive Laptop Bag 01 (Black) |
| 37410 | Amt Brooklyn Dj Upright 55 Cms Red/Grey/Blue |
| 37411 | Amt Brooklyn Dj Upright 69 Cms Red/Grey/Blue |
| 37412 | Amt Brooklyn Dj Upright 78 Cms Red/Grey/Blue |
| 37415 | Amt Maxim Dj Spinner 56 Cms Black/Burgundy/Navy |
| 37425 | Amt Dive Laptop Bag 01/02/03/04 (Teal/Black/Red)(Black/Olive)(Blue/Red)(Teal/Black/Red) |
| 37437 | Amt Maxim Dj Spinner 72 Cms Black/Burgundy/Navy |
Samsonite Luggage in CSD Canteen
| CSD Code | Samsonite Luggage with Specification |
| 37583 | Samsonite Smart Case9 Cms (Hard Side) Attache |
| 37604 | Samsonite S’cure Spinner 75 Cm |
| 37578 | Samsonite Briefcase Maganit Attache 11 Cm |
| 37579 | Samsonite Briefcase Maganit Attache 14 Cm |
Vip Laptop Backpack in CSD Canteen
| CSD Code | VIP Bags with Specification |
| 36866 | Vip Leon Laptop Backpack Ast (Purple) |
| 36867 | Vip Leon Laptop Backpack Ast (Blue & Grey) |
| 36868 | Vip Leon Laptop Backpack Ast (Red & Black) |
| 36869 | Vip Skybag Raider Backpacks Ast (Blue) |
| 36870 | Vip Skybag Teckie Laptop Backpacks Ast (Black) |
| 37517 | Vip Skybag Neon Plus Schoolbag Ast (Grey) |
| 37518 | Vip Skybag Neon Plus Schoolbag Ast (Maroon) |
| 37519 | Vip Skybag Neon Plus Schoolbag Ast (Green) |
| 37520 | Vip Skybag Neon Plus Schoolbag Ast (Light Grey) |
| 37521 | Vip Skybag Neon Plus Schoolbag Ast (Blue) |
| 37522 | Vip Skybag Neon Plus Schoolbag Ast (Pink) |
| 37523 | Vip Skybag Neon Plus Schoolbag Ast (Navy Blue) |
| 37524 | Vip Skybag Neon Plus Schoolbag Ast (Sea Blue) |
| 37525 | Vip Skybag Neon Plus Schoolbag Ast (Deep Green) |
| 37526 | Vip Skybag Tag Schoolbag Ast(White & Dark Blue) |
| 37527 | Vip Skybag Tag Schoolbag Ast(Red & Black) |
| 37528 | Vip Skybag Tag Schoolbag Ast(Blue & Black) |
| 36915 | Vip Skybags Riviera Strolly 55 Cp (Blue) |
| 36917 | Vip Skybags Riviera Strolly 75 Cp (Blue) |
| 36916 | Vip Skybags Riviera Strolly 65 Cp (Blue) |
| 37698 | Vip Caprese Shelly Tote Large – Assorted Colour (Brown, Dark Blue & Dark Pink) |
| 36926 | Vip Oxford Max 4w Exp Strolly 56 Ast Soft (Grey) |
| 36927 | Vip Oxford Max 4w Exp Strolly 56 Ast Soft (Purple) |
| 36928 | Vip Oxford Max 4w Exp Strolly 56 Ast Soft (Red) |
| 36929 | Vip Oxford Max 4w Exp Strolly 56 Ast Soft (Blue) |
| 37030 | Vip Skybags Oscar Strolly 55 360* Ast (Blue/Graphite/Mash Up)(2:1:1) |
| 37031 | Vip Skybags Oscar Strolly 69 360* Ast (Blue/Graphite/Mash Up)(1:1:1) |
| 37032 | Vip Skybags Oscar Strolly 79 360* Ast (Blue/Mash Up)(1:1) |
| 37033 | Vip Reef Strolly 55 360* Cp Ast |
| 37034 | Vip Reef Strolly 69 360* Cp Ast |
| 36918 | Vip Oxford Max 4w Exp Strolly 79 Ast Soft(Grey) |
| 36919 | Vip Oxford Max 4w Exp Strolly 79 Ast Soft(Purple) |
| 36920 | Vip Oxford Max 4w Exp Strolly 79 Ast Soft(Red) |
| 36921 | Vip Oxford Max 4w Exp Strolly 79 Ast Soft(Blue) |
| 36922 | Vip Oxford Max 4w Exp Strolly 69 Ast Soft(Grey) |
| 36923 | Vip Oxford Max 4w Exp Strolly 69 Ast Soft(Purple) |
| 36924 | Vip Oxford Max 4w Exp Strolly 69 Ast Soft(Red) |
| 36925 | Vip Oxford Max 4w Exp Strolly 69 Ast Soft(Blue) |
| 37035 | Vip Reef Strolly 79 360* Cp Ast |
| 37045 | Vip Bm Bc Cp Xl |
| 37046 | Vip Ebt Bc Xl |
| 37059 | Vip Tube Dlx 55 |
| 37060 | Vip Tube Dlx 65 |
| 37065 | Vip Ferrari Str 65 360 Cp |
| 37071 | Vip Cl-600 24 |
| 37072 | Vip Skybags Riviera Strolly 55 Cp Blue/Green/Military Green/Camouflage |
| 37073 | Vip Skybags Riviera Strolly 65 Cp Blue/Green/Military Green/Camouflage |
| 37074 | Vip Skybags Riviera Strolly 75 Cp Blue/Green/Military Green/Camouflage |
| 37075 | Vip Neolite Strolly 53 360* Ast |
| 37101 | Vip Vectra Nxt New 49 |
| 37102 | Vip Suitcase Travelite T-500 21″ |
| 37103 | Vip Suitcase Travelite T-600 24″ |
| 37107 | Vip Suitcase Travelite T-700 26″ |
| 37163 | Vip Suitcase Apollo Dlx Cp 600 |
| 37164 | Vip Suitcase Elanza 31 Dlx |
| 36910 | Vip Skybags Oscar Strolly 55 360* Ast (Mash Up) |
| 36911 | Vip Skybags Oscar Strolly 55 360* Ast (Blue) |
| 36912 | Vip Skybags Oscar Strolly 69 360* Ast (Mash Up) |
| 36913 | Vip Skybags Oscar Strolly 69 360* Ast (Blue) |
| 36914 | Vip Skybags Oscar Strolly 79 360* Ast (Blue) |
| 37212 | Vip Briefcase Odyssey |
| 37217 | Vip Suitcase Elanza 27 Dlx |
| 37341 | Vip Brief Case Millionaire Md |
| 37346 | Vip Brief Case Millionaire Lg |
| 37352 | Vip Brief Case Millionaire Xl |
| 37495 | Vip Skybag Tag Schoolbag Ast(White & Red/White & Dark Blue/Red & Black/Blue & Black) |
Times Bags in CSD Canteen
| CSD Code | Times Bags brand with Specification |
| 36851 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Red |
| 36852 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Orange |
| 36853 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Yellow |
| 36854 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Green |
| 36855 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Cyan |
| 36856 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Azure |
| 36857 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Blue |
| 36858 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Violet |
| 36859 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Magenta |
| 36860 | Times Bags Unisex Backpack Model J-629 Colour-Two-Tone Black & Rose |
Sam Zira Spinner in CSD Canteen
| CSD Code | Sam Zira Spinner with Specification |
| 37663 | Sam Zira Spinner Exp 56 Cm (Black/Navy) |
| 37664 | Sam Zira Spinner Exp 67 Cm (Black/Navy) |
| 37663 | Sam Zira Spinner Exp 56 Cm (Black/Navy) |
| 37664 | Sam Zira Spinner Exp 67 Cm (Black/Navy) |
| 37654 | Sam Zira Spinner Exp 56 Cm (Navy) |
| 37655 | Sam Zira Spinner Exp 67 Cm (Navy) |
Safari in CSD Canteen
| CSD Code | Safari Bags with Specification |
| 36951 | Safari Vibe 65 (Metallic Purple) |
| 36952 | Safari Truce 71 4w (Magneta Purple) |
| 36953 | Safari Truce 71 4w (Silver) |
| 36901 | Safari Ecolite Deluxe 55 Soft Trolley (Purple) |
| 36902 | Safari Ecolite Deluxe 55 Soft Trolley (Brown) |
| 36903 | Safari Ecolite Deluxe 55 Soft Trolley (Blue) |
| 36904 | Safari Ecolite Deluxe 65 Soft Trolley (Purple) |
| 36905 | Safari Ecolite Deluxe 65 Soft Trolley (Brown) |
| 36906 | Safari Ecolite Deluxe 65 Soft Trolley (Blue) |
| 36907 | Safari Ecolite Deluxe 75 Soft Trolley (Purple) |
| 36908 | Safari Ecolite Deluxe 75 Soft Trolley (Brown) |
| 36909 | Safari Ecolite Deluxe 75 Soft Trolley (Blue) |
| 36871 | Safari Chase 104 Backpack (Red) |
| 36872 | Safari Chase 104 Back Pack (Purple) |
| 36873 | Safari Chase 104 Back Pack (Grey) |
| 36874 | Safari Chase 104 Back Pack (Blue) |
| 36875 | Safari Chase 108 Back Pack (Grey) |
| 36876 | Safari Chase 108 Back Pack (Blue) |
| 36877 | Safari Maze Backpack (Red) |
| 36878 | Safari Maze Back Pack (Navy Blue) |
| 36879 | Safari Maze Backpack (Black) |
| 36880 | Safari Maze Backpack (Grey) |
| 36881 | Safari Maze Backpack (Brown) |
| 36882 | Safari Chase102 Backpack (Red) |
| 36883 | Safari Chase 102 Backpack (Beige) |
| 36884 | Safari Chase 102 Backpack (Blue) |
| 36885 | Safari Tierra Plus 55 Rdfl Soft Lugg (Burgendy) |
| 36886 | Safari Tierra Plus 55 Rdfl Soft Lugg (Brown) |
| 36887 | Safari Tierra Plus 55 Rdfl Soft Lugg (Black) |
| 36888 | Safari Trac Plus 65 Rdfl Soft Luggage (Burgendy) |
| 36889 | Safari Trac Plus 65 Rdfl Soft Luggage (Orange) |
| 36890 | Safari Trac Plus 65 Rdfl Soft Luggage (Purple) |
| 36891 | Safari Vista Plus 67 Rdfl (Purple) |
| 36892 | Safari Vista Plus 67 Rdfl (Brown) |
| 36893 | Safari Celsius 67 Rdfl Soft Luggage (Brown) |
| 36894 | Safari Celsius 67 Rdfl Soft Luggage (Navy Blue) |
| 36895 | Safari Spectra Rdfl 55 Soft Luggage (Purple) |
| 36896 | Safari Spectra Rdfl 55 Soft Luggage (Brown) |
| 36897 | Safari Spectra Rdfl 55 Soft Luggage (Blue) |
| 36956 | Safari Blitz 67 4w Soft Trolley Case (Navy Blue) |
| 36957 | Safari Blitz 67 4w Soft Trolley Case (Black) |
| 37002 | Safari Suitcase Optra Se 65 Wh |
| 37004 | Safari Vibe 65 (Metallic Purple/Electric Teal)(1:2) |
| 37005 | Safari Truce 71 4w (Silver/Magneta Purple/Mettalic Blue)(1:1:1) |
| 37007 | Safari Suitcase Spark St 60 Wh |
| 37013 | Safari Suitcase Excel Se 50 21″ |
| 37014 | Safari Suitcase Excel 24″ Se 60 |
| 37297 | Safari Briefcase Focus Si-1 |
| 37298 | Safari Briefcase Focus Si-2 |
| 37299 | Safari Briefcase Focus Si-3 |
Swiss Gear Hard Luggage in CSD Canteen
| CSD Code | Swiss Gear Hard Luggage with Specification |
| 37543 | Swiss Gear Hard Luggage 28″ Spinner Abs Assorted Colour (Burgundy) |
| 37544 | Swiss Gear Hard Luggage 28″ Spinner Abs Assorted Colour (Silver) |
| 37545 | Swiss Gear Hard Luggage 28″ Spinner Abs Assorted Colour (Black) |
| 37546 | Swiss Gear Hard Luggage 24″ Spinner Abs Assorted Colour (Burgundy) |
| 37547 | Swiss Gear Hard Luggage 24″ Spinner Abs Assorted Colour (Silver) |
| 37548 | Swiss Gear Hard Luggage 24″ Spinner Abs Assorted Colour (Black) |
Sam Aeris Comfort Spinner in CSD Canteen
| CSD Code | Sam Aeris Comfort Spinner with Specification |
| 37140 | Sam Aeris Comfort Spinner Tsa 82 Cm (Navy Blue) |
| 37141 | Sam Aeris Comfort Spinner Tsa 82 Cm (Red) |
| 37646 | Sam Aeris Comfort Spinner Tsa 75 Cm (Navy Blue) |
| 37647 | Sam Aeris Comfort Spinner Tsa 75 Cm (Red) |
| 37650 | Sam Aeris Comfort Spinner Tsa 68 Cm (Navy Blue) |
| 37651 | Sam Aeris Comfort Spinner Tsa 68 Cm (Red) |
| 37596 | Sam Aeris Comfort Spinner Tsa 68 Cm (Red/Navy Blue/Black)(45%/35%/20%) |
| 37570 | Sam Aeris Comfort Spinner Tsa 75 Cm (Red/Navy Blue/Black)(45%/35%/20%) |
| 37180 | Sam Aeris Comfort Spinner Tsa 82 Cm (Red/Navy Blue/Black)(45%/35%/20%) |
Lavie Bags in CSD Canteen
| CSD Code | Lavie bags with Specification |
| 37700 | Lavie Zeta 1 Backpack Purple |
| 37701 | Lavie Zeta 1 Backpack Turquoise |
| 37702 | Lavie Ladies Handbags Paris Lg Vt Tote (P8 Brown) |
| 37703 | Lavie Ladies Handbags Paris Lg Vt Tote (P9 Corel) |
| 37704 | Lavie Ladies Handbags Visage (V4) Brown |
| 37705 | Lavie Ladies Handbags Visage (V4) Beige |
| 37706 | Lavie Ladies Handbags Visage (V5) Grey |
| 37707 | Lavie Ladies Handbags Visage (V5) Navy |
| 37708 | Lavie Ladies Handbags Visage (V5) Red |
| 37709 | Lavie Ladies Handbags Visage (V6) Tan |
| 37710 | Lavie Ladies Handbags Visage (V6) Navy Blue |
| 37711 | Lavie Ladies Handbags Visage (V6) Maroon |
| 37712 | Lavie Brand Ladies Handbags Clara 1 Med Dome Satchel Ocher |
| 37713 | Lavie Brand Ladies Handbags Clara 1 Med Dome Satchel Pewter |
| 37714 | Lavie Brand Ladies Handbags Clara 2 Med Dome Satchel Navy |
| 37715 | Lavie Brand Ladies Handbags Clara 2 Med Dome Satchel Grey |
| 37716 | Lavie Brand Ladies Handbags Clara 2 Med Dome Satchel Black |
| 37717 | Lavie Brand Ladies Handbags Clara 3 Med Dome Satchel Wine |
| 37718 | Lavie Brand Ladies Handbags Clara 3 Med Dome Satchel Olive |
| 37719 | Lavie Brand Ladies Handbags Clara 3 Med Dome Satchel Tan |
| 37729 | Lavie Brand Ladies Handbags Vivien 1 Lg Vt Tote Olive |
| 37730 | Lavie Brand Ladies Handbags Vivien 1 Lg Vt Tote Wine |
| 37731 | Lavie Brand Ladies Handbags Vivien 2 Lg Vt Tote Red |
| 37732 | Lavie Brand Ladies Handbags Vivien 2 Lg Vt Tote Black |
| 37733 | Lavie Brand Ladies Handbags Vivien 2 Lg Vt Tote Grey |
| 37734 | Lavie Brand Ladies Handbags Vivien 3 Lg Vt Tote Ocher |
| 37735 | Lavie Brand Ladies Handbags Vivien 3 Lg Vt Tote Tan |
| 37736 | Lavie Brand Ladies Handbags Vivien 3 Lg Vt Tote D Pink |
| 37737 | Lavie Ladies Handbag Riga (5 Lg Tote Brown) |
| 37738 | Lavie Ladies Handbag Riga (6 Lg Tote Black) |
| 37739 | Lavie Ladies Handbag Flint Med Hobo (1-3c) Fuschia |
| 37740 | Lavie Ladies Handbag Flint Med Hobo (1-3c) Choco |
| 37741 | Lavie Ladies Handbag Flint Med Hobo (2-3c) Black |
| 37742 | Lavie Ladies Handbag Flint Med Hobo (2-3c) Coral |
| 37743 | Lavie Ladies Handbag Flint Med Hobo (2-3c) Ocher |
| 37744 | Lavie Ladies Handbag Flint Med Hobo (3-3c) Navy |
| 37745 | Lavie Ladies Handbag Flint Med Hobo (3-3c) Red |
| 37746 | Lavie Ladies Handbag Flint Med Hobo (3-3c) Tan |
| 37747 | Lavie Ladies Handbag Coco (5 Lg Tote Maroon) |
| 37748 | Lavie Ladies Handbag Coco (6 Lg Tote Black) |
| 37749 | Lavie Ladies Handbag Moonlit (8 Med Dome Satchel Navy) |
| 37750 | Lavie Ladies Handbag Moonlit (9 Med Dome Satchel Black) |
| 37751 | Lavie Ladies Handbag Calico U Hobo (Tan) |
| 37752 | Lavie Ladies Handbag Calico U Hobo (Light Grey) |
| 37753 | Lavie Ladies Handbag Calico U Hobo (Ochre) |
| 37754 | Lavie Kanbo Csb Plain Flap Over (Tan) |
| 37755 | Lavie Kanbo Csb Plain Flap Over (Lt. Gold) |
| 37756 | Lavie Kanbo Csb Emboss Flap Over (Bronze) |
| 37757 | Lavie Kanbo Csb Emboss Flap Over (Burnt Orange) |
| 37758 | Lavie Kanbo Csb Tassel (Yellow) |
| 37759 | Lavie Kanbo Csb Tassel (Beige) |
| 37304 | Lavie Zeta 1 Backpack Grey/Purple/Turquoise (40%/40%/20%) |
American Tourister in CSD Canteen
| CSD Code | American Tourister Bags with Specification |
| 37597 | American Tourister Bullet With Wheel 61 Cms |
| 37602 | American Tourister Bullet With Wheel 66 Cms |
| 37608 | American Tourister Hs Mv+ Spinner 50 Cm |
| 37154 | American Tourister Excel Dj Upright 75 Cms (Red) |
| 37155 | American Tourister Excel Dj Upright 75 Cms(Purple) |
| 37582 | American Tourister Excel Dj Upright 65 Cms (Black/Red/Purple) |
| 37648 | American Tourister Excel Dj Upright 65 Cms (Red) |
| 37649 | American Tourister Excel Dj Upright 65 Cms (Purple) |
| 37199 | American Tourister Excel Dj Upright 75 Cms (Red/Purple) |
| 37206 | American Tourister Horizon Dj Spinner Exp 55 Cms |
| 37207 | American Tourister Horizon Dj Spinner Exp 66 Cms |
| 37208 | American Tourister Horizon Dj Spinner Exp 76 Cms |
Kam Bag in CSD Canteen
| CSD Code | Kam Bag with Specification |
| 37616 | Kam Maori Upright- Medium Size (Assorted Color-Red,Blue & Black) |
Hidesign Bag in CSD Canteen
| CSD Code | Hidesign Bag with Specification |
| 37726 | Hidesign Cross Body – Aiden 03 Assorted Colour Brown And Tan |
| 37727 | Hidesign Ladies Hand Bag – Tovah 4310 Assorted Colour Red And Black |
| 37728 | Hidesign Ladies Hand Bag – 109 01 Assorted Colour Blue And Red |
| 34655 | Hidesign Mens Wallet-490 (Rfid) Assorted Colour Brown And Black |
Caprese Ladies Handbag in CSD Canteen
| CSD Code | Caprese Ladies Handbag with Specification |
| 37720 | Caprese Ladies Handbag Gladys Tote Medium Ast (Blue) |
| 37721 | Caprese Ladies Handbag Gladys Tote Medium Ast (Tan) |
| 37722 | Caprese Ladies Handbag Shyla Tote Large Ast (Peach) |
| 37723 | Caprese Ladies Handbag Shyla Tote Large Ast (Black) |
Trento Hard Luggage in CSD Canteen
| CSD Code | Trento Luggage with Specification |
| 37078 | Trento Hard Luggage (Colour – Silver) – 20″ Sku Code – 0ip6hrdd2001i |
Wildcraft Backbags in CSD Canteen
| CSD Code | Wildcraft Backbags with Specification |
| 37358 | Wildcraft Eiger 40 Rucksacks |
| 37359 | Wildcraft Savan D 45 Rucksacks |
School Bag in CSD Canteen
| CSD Code | School Bags with Specification |
| 37485 | School Bag Top Flyte C 501 |
| 37486 | School Bag Top Flyte C 505 |

Leave a Reply